Table of Birthdays
Event graph by month Event table by month| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total |
|---|
| January | 15 | 5 | | 2 | 2 | 1 | 1 | 2 | 2 | | 2 | 4 | | | | 3 | 3 | 1 | 1 | 3 | 1 | | 2 | | 3 | 2 | 3 | 3 | 1 | 4 | 1 | 67 |
|---|
| February | | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | | 4 | 4 | 1 | | 1 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 4 | 5 | 2 | | | | 56 |
|---|
| March | | | 2 | | 1 | 1 | | 2 | 1 | 2 | | 3 | 2 | 2 | 1 | | 2 | 2 | 1 | 4 | | | | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 37 |
|---|
| April | 1 | 1 | 3 | 5 | 5 | 2 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 7 | 4 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | | 4 | 2 | 2 | | 73 |
|---|
| May | 2 | 4 | 7 | 2 | 1 | 1 | | 5 | 3 | 2 | 1 | | 3 | 1 | | 2 | 1 | 1 | 2 | 2 | 1 | 1 | | 1 | 2 | 2 | 3 | | 1 | 2 | 2 | 55 |
|---|
| June | 6 | 7 | 1 | 4 | 3 | 4 | 3 | 1 | 1 | 3 | | 6 | 3 | 2 | 1 | 1 | 3 | 2 | | 3 | 2 | 3 | 2 | 5 | 3 | 1 | 2 | 4 | 13 | 6 | | 95 |
|---|
| July | 4 | 2 | 1 | 3 | 3 | 7 | 3 | 1 | 1 | 1 | | 3 | | | | | | 2 | 2 | | 2 | | | 3 | 1 | 2 | | | 2 | 2 | 1 | 46 |
|---|
| August | 2 | 3 | 4 | 2 | 1 | | 2 | 2 | | | 5 | 2 | 2 | 2 | 2 | | 2 | 1 | 2 | 1 | 3 | | 3 | 1 | 3 | 1 | 2 | 2 | 6 | | 4 | 60 |
|---|
| September | 1 | 1 | 1 | 3 | 1 | 4 | 6 | 3 | 2 | 5 | 3 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | | 68 |
|---|
| October | 4 | 1 | 1 | | 1 | 2 | 1 | 1 | 1 | 3 | | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 6 | 2 | 1 | | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 61 |
|---|
| November | 3 | | 4 | 3 | 2 | 2 | 1 | 1 | | | 3 | 3 | 1 | 2 | 1 | | 1 | 2 | | 1 | 2 | | 1 | | 5 | | 2 | 2 | 1 | 1 | | 44 |
|---|
| December | 2 | 1 | 1 | 4 | 2 | | 4 | 4 | 2 | 4 | 1 | 2 | | | | 2 | 2 | 2 | 3 | 3 | | 1 | 7 | 7 | 2 | 4 | 5 | 3 | 3 | 2 | 3 | 76 |
|---|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.38m, on 05/03/2015. You can download it here.