| Name | Birth | Death |
| BURTONWOOD Betty | about 1805 | 22 January 1864 |
| BOYDELL Francis | about 1805 | - |
| BOYDELL James | about 1805 | after 1841 |
| MARSH Betty | about 1805 | 9 July 1863 |
| MORRIS Thomas | about 1805 | - |
| BOYDELL David | about 1805 | 5 July 1863 |
| COLLIER Richard | about 1805 | - |
| UNSWORTH Sarah | about 1805 | 1849 |
| PAGE Joseph | about 1805 | - |
| BOYDELL Sarah | about 1805 | after 1861 |
| BOYDELL Ann | about 1805 | 2 September 1889 |
| BOYDELL Ellen | about 1805 | 17 November 1860 |
| BOYDELL Charles | about 1805 | 30 November 1848 |
| ? Eleanor or Elizabeth | about 1805 | 1866 |
| BOYDELL Elizabeth | 26 February 1805 | - |
| THOMAS Sophia Boydell | 28 July 1805 | - |
| BOYDELL Thomas | 16 September 1805 | 4 December 1854 |
| BATTERSBY Margaret | 7 October 1805 | 15 December 1871 |
| BOYDELL Betty | 19 November 1805 | - |
| ORRELL John | about 1806 | - |
| ECKERSLEY Elizabeth | about 1806 | 4 November 1887 |
| BOYDELL Thomas (*) | about 1806 | 26 March 1862 |
| BOYDELL Rachel | about 1806 | 1807 |
| BOYDELL Mary | about 1806 | February 1807 |
| BOYDELL Emma | 3 March 1806 | 29 June 1893 |
| BOYDELL Thomas | 1807 | 30 November 1882 |
| BOYDELL George | about 1807 | 1808 |
| BOYDELL Margaret | about 1807 | about 1809 |
| TALBOT Nancy | about 1807 | 1856 |
| BOYDELL Ann | about 1807 | - |
| BOYDELL Mary | 10 August 1807 | 5 March 1876 |
| BOYDELL William | about 1808 | 1838 |
| BOYDELL James | about 1808 | 5 September 1868 |
| WAINWRIGHT ? Robert | about 1808 | - |
| BOYDELL Thomas | about 1808 | 1808 |
| BOYDELL Martha | 1808 | 16 September 1882 |
| BOYDELL Margaret | about 1808 | - |
| BARTON James | about 1808 | - |
| BOYDELL Charles | 29 February 1808 | 18 August 1869 |
| BOYDELL John Thomas | 19 July 1808 | 31 January 1810 |
| BOYDELL Peter | 1809 | 3 July 1838 |
| BOYDELL Mary | about 1809 | 1810 |
| BOYDELL John | about 1809 | 1829 |
| BOYDELL Harriette | 23 May 1809 | 6 April 1889 |
| FORSHAW Martha | 23 September 1809 | 1 November 1884 |
| BOYDELL Betty | about 1810 | - |
| BOYDELL Mary | about 1810 | - |
| BOYDELL Alice | about 1810 | 1811 |
| GERRARD Elizabeth | about 1810 | - |
| BOYDELL Thomas | 1810 | 1811 |
| BRIMELOW Martha | about 1810 | - |
| WORSLEY Elizabeth | about 1810 | 17 March 1870 |
| BOYDELL Ann | about 1810 | 1827 |
| PAGE Mary | about 1810 | 29 March 1889 |
| BEERE DanielFrancis | about 1810 | - |
| BOYDELL Francis | 10 September 1810 | 8 April 1857 |
| BOYDELL John | 5 October 1810 | - |
| DYER Edward | about 1811 | - |
| BOYDELL Thomas | about 1811 | 9 January 1867 |
| BOYDELL Ann | 17 February 1811 | - |
| BOYDELL Ellen | 13 March 1811 | 1 January 1815 |
| BOYDELL John | 17 November 1811 | 26 October 1888 |
| BOYDELL Millicent | about 1812 | before 1815 |
| BOYDELL William | 17 October 1812 | 12 August 1840 |
| BOYDELL Thomas | about 1813 | 1825 |
| COLLIER Richard | 1813 | 1897 |
| LLOYD Edward | about 1813 | - |
| BOYDELL Richard | about 1813 | 1814 |
| BOYDELL Penelope Jane | about 1813 | 1 June 1884 |
| YOUNG William | about 1813 | - |
| COOKE Thomas | about 1813 | - |
| BOYDELL James | about 1813 | 1835 |
| BOYDELL Mary | 2 March 1813 | 5 March 1815 |
| BOYDELL Henry | 4 September 1813 | - |
These pages have been generated by the software Oxy-Gen version 1.38m, on 05/03/2015. You can download it here.