| Name | Birth | Death |
| BOYDELL Henry F | about 1893 | - |
| CROMPTON Margaret | 1893 | - |
| BOYDELL Annie | 1893 | - |
| DIXON Richard | about 1893 | - |
| BOYDELL Sarah Alice | 1893 | - |
| CHECTHAM Samuel | ||
| MINSHULL Frederick | about 1893 | - |
| BOYDELL George | 1893 | 1893 |
| BOYDELL William Albert | 1893 | 14 November 1915 |
| BOYDELL Beatrice | about 1893 | - |
| LINDLEY John Ormrod | about 1893 | - |
| BOYDELL Florence (?) | about 1893 | - |
| NERDY Earl Britt | 1893 | - |
| BOYDELL Gladys | 1893 | - |
| BIBSON William | about 1893 | - |
| BOYDELL William Joseph | 17 January 1893 | 6 March 1957 |
| MOSES Frances | 26 March 1893 | 1972 |
| BOYDELL William | 14 April 1893 | 27 November 1958 |
| HILTON Mary Livesey | 16 April 1893 | 1976 |
| BOYDELL Richard L | May 1893 | 31 January 1935 |
| BOYDELL Clara | 23 May 1893 | - |
| BOYDELL Bessy | 22 July 1893 | 1930 |
| BOYDELL Sarah | 1 October 1893 | - |
| BOYDELL Jesse | 5 November 1893 | 8 February 1902 |
| BOYDELL Ethelwyn Trevor | 12 December 1893 | 26 June 1950 |
| BOYDELL John | 28 December 1893 | 1895 |
| COLLIER Harriet | about 1894 | - |
| HOLMES Stanley Dawson (?) | about 1894 | - |
| BENT Sarah | about 1894 | - |
| SCHOFIELD Herbert Bramwell | about 1894 | - |
| BOYDELL Alfred | 1894 | 22 November 1895 |
| HASLAM Alice | about 1894 | 28 March 1962 |
| BOYDELL Mary Ellen | 1894 | 1894 |
| BOYDELL Ellen | 1894 | - |
| TONGE Annie | 1894 | 15 May 1960 |
| GRIFFITHS Winifred Alice | about 1894 | 1949 |
| PARRY Florence | about 1894 | - |
| PARTINGTON Mary | about 1894 | 20 November 1958 |
| WOLSTENHOUSE Mary | about 1894 | - |
| BOYDELL Emily | 1894 | - |
| MILLS Norman | 1894 | 1894 |
| YATES Joseph Formby | ||
| GOLDEN Sanford | about 1894 | - |
| BOARDMAN Margaret Jane | about 1894 | 1949 |
| ? son | about 1894 | - |
| BOYDELL Lavinia | 9 January 1894 | before 1981 |
| BOYDELL Phoebe | 16 February 1894 | 1895 |
| BOYDELL Jesse | 8 March 1894 | 2 September 1976 |
| BOYDELL Mary Elizabeth Sarah | 16 March 1894 | 9 November 1967 |
| WALLWORK Margaret Ellen | 15 April 1894 | 1982 |
| BOYDELL William Henry | 24 April 1894 | 11 November 1979 |
| BOYDELL Thomas | 13 May 1894 | 1980 |
| FILDES Alice | 10 June 1894 | 1994 |
| BOYDELL Eliza Jane | 10 June 1894 | - |
| PEARSON Grace | 17 June 1894 | - |
| BOYDELL James | 22 July 1894 | 25 January 1937 |
| BOYDELL Doris Eaton | 26 September 1894 | - |
| BOYDELL Elizabeth | 3 October 1894 | - |
| BOYDELL Jane | 2 December 1894 | 29 June 1895 |
| BOYDELL Albert (?) | 1895 | 1895 |
| BOYDELL Edna | about 1895 | - |
| BOYDELL John | 1895 | 27 September 1957 |
| BOYDELL Robert | 1895 | 1895 |
| WALSH Norah McNeel | about 1895 | - |
| BOYDELL Fred | about 1895 | - |
| GRUNDY Ada | about 1895 | 7 January 1965 |
| EVERTON Norman | about 1895 | - |
| TOMS William E | about 1895 | - |
| GREENHAULGH Gilbert | about 1895 | - |
| BOYDELL Grace | about 1895 | - |
| BOYDELL Anne Phoebe Millicent | about 1895 | about 1964 |
| MELVILLE George | about 1895 | - |
| YATES Lillian | about 1895 | 27 June 1964 |
| DORSCHELL Henry | about 1895 | - |
| BOYDELL Alfred | 1895 | 19 June 1952 |
| ? Hanor | about 1895 | - |
| BOYDELL Agnes | 7 January 1895 | 1966 |
| BOYDELL Alfred Henry | 11 January 1895 | - |
| SPENCER Annie | 14 January 1895 | 1975 |
| HURST Gertrude | 16 January 1895 | 1968 |
| BOYDELL William (?) | 19 January 1895 | 1976 |
| BOYDELL Andrew | 16 March 1895 | 1995 |
| BOYDELL Stanley Walker Brine | 29 March 1895 | 1975 |
| BOYDELL Gertrude | 10 April 1895 | 18 November 1983 |
| CROSTON Florence | 24 April 1895 | 1973 |
| DARLINGTON Hannah | 13 June 1895 | 1979 |
| BOYDELL Thomas Herbert | 22 June 1895 | 1975 |
| BOYDELL George | 23 June 1895 | 18 August 1964 |
| BOYDELL Sarah Ellen | 9 July 1895 | 1966 |
| BOYDELL Alan Howarth | 16 July 1895 | 1960 |
| GOTHERIDGE Elizabeth | 10 September 1895 | 1974 |
| BOYDELL Martha Ellen | 22 September 1895 | - |
| PRESCOTT Mary L | 16 December 1895 | 1982 |
These pages have been generated by the software Oxy-Gen version 1.38m, on 05/03/2015. You can download it here.