 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Thomas BOYDELL
Born: 1810, Lanc.
Marr: 1830
Died: 1882
Mother: Martha FORSHAW
Born: 1809, Lanc.
Died: 1884
|
 |
 |
 |
 |  |  |  |  |
 | Joseph BOYDELL 
Born: 2 JUL 1840 - Lowton, Lanc.
Marr: 1869 -
Died: 9 MAY 1928 - Lanc.
Other Spouses:
|
 | Alice SHAW 
Born: ABT 1849 - Lostock, Lanc.
Died: 15 AUG 1928 -
Other Spouses:
|  |
 |
 | 1. William BOYDELL Born: 2 JAN 1870 - Lostock, Lanc. Marr: - Died: 29 MAR 1941 - Lanc. |  | 2. John BOYDELL Born: 8 OCT 1871 - Lostock, Lanc. Marr: - Died: 19 APR 1932 - Lanc. |  |
 |  |  |  |  |
 | 3. Alice BOYDELL Born: 2 APR 1872 - Bolton, Lanc. Marr: 1903 - Owen ORMROD (other spouses) Died: 19 AUG 1949 - |  | 4. Margaret BOYDELL Born: 27 JUL 1873 - Lostock, Lanc. Marr: - ? ? (other spouses) Died: 30 OCT 1943 - |  |
 |  |  |  |  |
 | 5. Joseph BOYDELL Born: 1875 - Lostock, Lanc. Marr: 1904 - Annie BOARDMAN Died: 1 MAR 1956 - Horwich, Lanc. |  | 6. Martha Ellen BOYDELL Born: 5 MAR 1878 - Ten Acres Farm, Wingates ln, Lostock, Lanc. Marr: - William MARSH (other spouses) Died: ABT 1949 - |  |
 |  |  |  |  |
 | 7. Thomas BOYDELL Born: JUN 1880 - Lostock, Leigh, Lanc. Marr: - Died: 18 OCT 1950 - Lanc. |  | 8. Ralph BOYDELL Born: 22 AUG 1882 - Ten Acre Farm, Wingates ln, Bolton, Lanc. Marr: 1914 - Lydia GREGORY Died: 16 NOV 1958 - |  |
 |  |  |  |  |
 | 9. ? ? BOYDELL Born: ABT 1884 - Marr: 1911 - Ann ? Died: - |  | 10. ? Mary BOYDELL Born: 15 APR 1884 - Lostock, Lanc. Marr: 1905 - Henry BROMILOW Died: 26 SEP 1918 - |  |
 |  |  |  |  |
 | 11. Ann BOYDELL Born: 18 NOV 1886 - Marr: 1911 - George Arthur HORROCKS Died: ABT 1964 - |  | 12. Peter BOYDELL Born: 22 JUN 1888 - Marr: - Died: 4 AUG 1918 - killed in action WWI PTE RNLR |  |
 |  |  |  |  |
 | 13. George BOYDELL Born: 10 MAY 1889 - Marr: 1929 - Edith GEE Died: - |  |
 |  |  |  |  |