|
Father: George BOYDELL Born: 1709, Lanc. Marr: 1760 Died: 1773 Mother: Mary WILLIAMS Born: 1725 Died: 1773 |
![]() |
|||||||||||
James BOYDELL ![]() Born: ABT 1763 - Warrington, Lanc. Marr: 5 JUN 1786 - Warrington parish, Lanc. Died: APR 1816 - Warrington, Lanc. Other Spouses: Sarah PRICE |
Mary BURTON ![]() Born: ABT 1765 - Died: 1798 - Other Spouses: | |||||||||||
| 1. John BOYDELL Born: ABT 1787 - Warrington, Lanc. Marr: - Died: 1845 - Newton Workhouse, Lanc. | 2. William BOYDELL Born: ABT 1788 - Warrington, Lanc. Marr: - Died: - | |||||||||||
| 3. Ann BOYDELL Born: ABT 1790 - Warrington, Lanc. Marr: - Died: - | 4. James BOYDELL Born: ABT 1791 - Warrington, Lanc. Marr: 1816 - Mary ? (other spouses) Died: 1869 - Warrington, Lanc. | |||||||||||
| 5. Thomas BOYDELL Born: ABT 1793 - Warrington, Lanc. Marr: - Died: 1796 - Warrington, Lanc. | 6. George BOYDELL Born: ABT 1795 - Warrington, Lanc. Marr: - Died: 1796 - Warrington, Lanc. | |||||||||||
| 7. Ann BOYDELL Born: ABT 1796 - Warrington, Lanc. Marr: - Died: - | 8. Mary BOYDELL Born: ABT 1797 - Warrington, Lanc. Marr: - Died: 1897 - Warrington, Lanc. | |||||||||||
| INDEX | HOME | EMAIL |
Generated Aug 16, 2009
GEDCOM to HTML by GedHTree V2.50 © 1999-2006