|
Father: Born: Marr: Died: Mother: Ann BOYDELL Born: 1825, Lanc. Died: 1857 |
![]() |
|||||||||||
Joseph BOYDELL ![]() Born: 6 MAR 1851 - Bolton, Lanc. Marr: 1871 - Bolton, Lanc. Died: 24 DEC 1929 - Lanc. Other Spouses: Elizabrth ROSTRON |
Mary Ann SCOWCROFT ![]() Born: ABT 1851 - Bolton, Lanc. Died: 1921 - Bolton, Lanc. Other Spouses: | |||||||||||
| 1. James BOYDELL Born: 1872 - Bolton, Lanc. Marr: 1894 - Margaret Jane SMITH Died: 2 APR 1919 - Bolton, Lanc. | 2. Joseph H BOYDELL Born: 1876 - Bolton, Lanc. Marr: 1903 - Agnes ROUKE Died: 1951 - Bolton, Lanc. | |||||||||||
| 3. John BOYDELL Born: 1878 - Bolton, Lanc. Marr: 1896 - Jessie DEAKIN Died: - | 4. William BOYDELL Born: 1881 - Bolton, Lanc. Marr: 1909 - Jeanne McLead FORD Died: 1960 - Spinners Hall, Bolton, Lanc. | |||||||||||
| 5. Albert BOYDELL Born: 1884 - Bolton, Lanc. Marr: - Died: 1891 - Bolton, Lanc. | 6. Frank BOYDELL Born: 1887 - Bolton, Lanc. Marr: 1909 - Elizabeth DENSON Died: 1959 - | |||||||||||
| 7. Mary Hannah BOYDELL Born: 30 JAN 1892 - Marr: 1913 - Samuel DAVIES Died: 15 NOV 1974 - Canada ? | 8. Thomas BOYDELL Born: 13 MAY 1894 - Bolton, Lanc. Marr: 1914 - Annie TONGE Died: 1980 - Bolton, Lanc. | |||||||||||
| INDEX | HOME | EMAIL |
Generated Aug 16, 2009
GEDCOM to HTML by GedHTree V2.50 © 1999-2006