Percent of birth dates known: 96%
| 14-103 | 2 | |||||||||||||||||||
| 104-194 | ||||||||||||||||||||
| 195-285 | ||||||||||||||||||||
| 286-376 | ||||||||||||||||||||
| 377-467 | ||||||||||||||||||||
| 468-557 | ||||||||||||||||||||
| 558-648 | ||||||||||||||||||||
| 649-739 | ||||||||||||||||||||
| 740-830 | ||||||||||||||||||||
| 831-921 | ||||||||||||||||||||
| 922-1011 | ||||||||||||||||||||
| 1012-1102 | ||||||||||||||||||||
| 1103-1193 | ||||||||||||||||||||
| 1194-1284 | ||||||||||||||||||||
| 1285-1375 | ||||||||||||||||||||
| 1376-1465 | ||||||||||||||||||||
| 1466-1556 | ||||||||||||||||||||
| 1557-1647 | 2 | |||||||||||||||||||
| 1648-1738 | 15 | |||||||||||||||||||
| 1739-1830 | 7 | |||||||||||||||||||
| Years | Number of individuals |
| 14 - 1830 | 26 |
These pages have been generated by the software Oxy-Gen version 1.38m, on 06/03/2015. You can download it here.