Percent of birth dates known: 54%
| 1739-1748 | 2 | |||||||||||||||||||
| 1749-1758 | ||||||||||||||||||||
| 1759-1768 | 3 | |||||||||||||||||||
| 1769-1778 | 2 | |||||||||||||||||||
| 1779-1788 | 1 | |||||||||||||||||||
| 1789-1798 | 5 | |||||||||||||||||||
| 1799-1808 | 7 | |||||||||||||||||||
| 1809-1818 | 1 | |||||||||||||||||||
| 1819-1828 | ||||||||||||||||||||
| 1829-1839 | 2 | |||||||||||||||||||
| 1840-1849 | 7 | |||||||||||||||||||
| 1850-1859 | 6 | |||||||||||||||||||
| 1860-1869 | 7 | |||||||||||||||||||
| 1870-1879 | 19 | |||||||||||||||||||
| 1880-1889 | 13 | |||||||||||||||||||
| 1890-1899 | 12 | |||||||||||||||||||
| 1900-1909 | 17 | |||||||||||||||||||
| 1910-1919 | 17 | |||||||||||||||||||
| 1920-1929 | 21 | |||||||||||||||||||
| 1930-1941 | 4 | |||||||||||||||||||
| Years | Number of individuals |
| 1739 - 1881 | 66 |
| 1882 - 1924 | 65 |
| 1925 - 1941 | 15 |
These pages have been generated by the software Oxy-Gen version 1.38m, on 06/03/2015. You can download it here.