| Name | Place | Number of People | First Date | Last Date |
|---|
| | | | | |
| ? | Clifton Campville, Staffordshire | 1 | 1771 | 1810 |
| Stoke on Trent, Staffordshire | 1 | 1867 | 1897 |
| West Bromwich | 1 | 1861 | 1896 |
| Burton, Denbighshire, Wales | 1 | 1865 | 1892 |
| | | | | |
| BACON | London City | 1 | 1979 | 1979 |
| ? Oldham, Gtr. Manchester, Lancs. | 1 | 1989 | 1989 |
| Gtr. Manchester, Lancs. | 1 | 1912 | 1912 |
| BAILEY | West Bromwich | 1 | 1906 | 1934 |
| BAKER | Staffordshire | 1 | 1766 | 1828 |
| Clifton Camville, Staffordshire | 1 | 1789 | 1789 |
| BEWIE | Newbury, London | 1 | 1945 | 1945 |
| Normandy landings WWII | 1 | 1927 | 1944 |
| BIDEL | Clifton Camville, Staffordshire | 1 | 1739 | 1764 |
| BODDY | ? | 1 | 1902 | 1902 |
| Hastings, East Sussex | 1 | 1955 | 1955 |
| Derby, Derbyshire | 1 | 1974 | 1974 |
| BOYDAL | Dudley, Worcestershire | 1 | 1908 | 1908 |
| West Bromwich | 1 | 1934 | 1934 |
| BOYDALL | U.S.A. | 2 | 1946 | 1946 |
| Kidderminister, Worcestershire | 1 | 1898 | 1898 |
| Stourbridge, Worcestershire | 3 | 1870 | 1899 |
| BOYDELL | ? Birmingham, West Midlands? | 1 | 1916 | 1916 |
| Epping, London | 1 | 1946 | 1946 |
| Newbury, London | 1 | 1978 | 1978 |
| Popler, Bethnal Green, London | 1 | 1974 | 1974 |
| Manchester, Lancs. | 1 | 1909 | 1931 |
| Oxford, Oxfordshire | 1 | 1985 | 1985 |
| Wantage, Oxfordshire | 2 | 1926 | 1929 |
| Shrewsbury, Shropshire | 1 | 1952 | 1952 |
| Frome, Somerset | 1 | 1937 | 1937 |
| Hastings, East Sussex | 1 | 1955 | 1955 |
| Staffordshire | 1 | 1764 | 1764 |
| Christ Church: Dudley, Staffordshire | 1 | 1861 | 1861 |
| Clifton Campville, Staffordshire | 1 | 1769 | 1834 |
| Ogwr, Mid Glamorgan, Wales | 1 | 1980 | 1980 |
| Clifton Camville, Staffordshire | 12 | 1781 | 1808 |
| reg. office: Wrexham, Denbighshire, Wales | 1 | 1929 | 1929 |
| Stoke on Trent, Yorkshire? | 1 | 1898 | 1920 |
| Clifton, Staffordshire | 1 | 1805 | 1805 |
| Kingswinford, Staffordshire | 1 | 1853 | 1853 |
| Rowley Regis, Staffordshire | 1 | 1955 | 1955 |
| Water St, Kingswinford, Stafford | 2 | 1865 | 1867 |
| Stoke on Trent, Staffordshire | 1 | 1897 | 1897 |
| Stourbridge, Kingswinford, Staffordshire | 1 | 1876 | 1876 |
| Walsall, Staffordshire | 2 | 1835 | 1844 |
| Wolverhampton, Staffordshire | 1 | 1949 | 1949 |
| ? oventry, Warwickshire | 1 | 1845 | 1845 |
| Stourbridge, Worchestershire | 1 | 1854 | 1854 |
| Coventry, Warwickshire | 2 | 1918 | 1922 |
| Dudley, Worcestershire | 11 | 1877 | 1999 |
| Kidderminster, Worcestershire | 1 | 1906 | 1951 |
| St Thomas: Dudley, Worcestershire | 2 | 1867 | 1875 |
| Stourbridge, Worcestershire | 17 | 1839 | 1884 |
| Bridgend, Mid Glamorgan, Wales | 1 | 1999 | 1999 |
| West Bromwich | 1 | 1896 | 1896 |
| Old Swinford, Worcester | 1 | 1871 | 1871 |
| Wolverhampton, West Midlands | 1 | 1941 | 1963 |
| Wrexham reg. office: Denbighshire, Wales | 1 | 1902 | 1902 |
| Wrexham, Denbighshire, N Wales | 1 | 1919 | 1919 |
| Wrexham, Denbighshire, Wales | 11 | 1881 | 1914 |
| Wrexham, Denbighshire | 13 | 1877 | 1977 |
| Felin Puleston, Denbighshire, Wales | 1 | 1879 | 1879 |
| Neath, Mid Glamorgan, Wales | 9 | 1908 | 1986 |
| killed WWI: South Staffordshire Regiment | 1 | 1915 | 1915 |
| Kingswinford Staffordshire | 1 | 1854 | 1854 |
| Hastings & Rother, Sussex | 1 | 1983 | 1983 |
| Burton, Denbighshire, Wales | 1 | 1892 | 1892 |
| Epping Forest, Essex | 1 | 1986 | 1986 |
| | | | | |
| CAMP | Epping Forest, Essex | 1 | 1886 | 1886 |
| CHALLONER | reg. office: Wrexham, Denbighshire, Wales | 1 | 1908 | 1929 |
| | | | | |
| EDWARDS | Wolverhampton, Staffordshire | 1 | 1879 | 1966 |
| Wrexham, Denbighshire | 1 | 1907 | 1907 |
| EVANS | St Thomas: Dudley, Worcestershire | 1 | 1846 | 1867 |
| | | | | |
| FLOWERS | Neath, Mid Glamorgan, Wales | 1 | 1908 | 1975 |
| FOX | ? Birmingham, West Midlands? | 1 | 1877 | 1916 |
| Birmingham, Warwickshire | 2 | 1913 | 1916 |
| | | | | |
| GREEN | Kingswinford, Staffordshire | 1 | 1855 | 1855 |
| Stourbridge, Worcestershire | 1 | 1889 | 1889 |
| Old Swinford, Worcester | 1 | 1871 | 1871 |
| GRIFFITHS | Wrexham reg. office: Denbighshire, Wales | 1 | 1902 | 1902 |
| Neath, Mid Glamorgan, Wales | 1 | 1880 | 1952 |
| Neath, Mid Glamorgan, Wales | 1 | 1907 | 1907 |
| | | | | |
| HARRIS | Christ Church: Dudley, Staffordshire | 1 | 1861 | 1861 |
| Kingswinford, Staffordshire | 1 | 1841 | 1841 |
| HARROP | Stoke on Trent, Yorkshire? | 1 | 1896 | 1920 |
| Stoke on Trent, Staffordshire | 2 | 1925 | 1927 |
| Hogan? | U.S.A. | 1 | 1900 | 1900 |
| Kidderminister, Worcestershire | 1 | 1898 | 1898 |
| England | 1 | 1864 | 1864 |
| Holborn | Wrexham, Denbighshire, Wales | 1 | 1877 | 1901 |
| HUGHES | Coventry, Warwickshire | 1 | 1918 | 1918 |
| Wrexham, Denbighshire, Wales | 1 | ? | ? |
| Wrexham, Denbighshire | 1 | 1894 | 1979 |
| | | | | |
| JENNINGS | Bullingdon, Oxfordshire | 1 | 1908 | 1985 |
| Wantage, Oxfordshire | 1 | 1926 | 1926 |
| JOHNSON | Wrexham, Denbighshire, Wales | 1 | 1914 | 1914 |
| Wrexham, Denbighshire | 1 | 1888 | 1910 |
| JONES | Bridgend, Mid Glamorgan, Wales | 1 | 1912 | 1998 |
| Neath, Mid Glamorgan, Wales | 1 | 1935 | 1935 |
| JOSEPH | Neath, Mid Glamorgan, Wales | 2 | 1920 | 1964 |
| Neath, West Glamorgan, Wales | 1 | 1918 | 1993 |
| | | | | |
| MEADEN | Wrexham, Clwyd, Wales | 1 | 1989 | 1989 |
| Denbighshire, Wales | 1 | 1941 | 2000 |
| MERRYMAN | Clifton Camville, Staffordshire | 1 | 1741 | 1764 |
| MFOX | Birmingham, Warwickshire | 1 | 1919 | 1919 |
| MORROW | Wrexham, Denbighshire | 1 | 1893 | 1921 |
| | | | | |
| NEWEY | Cottage st, Kingswinford, Staffordshire | 1 | 1874 | 1874 |
| Walsall, Staffordshire | 1 | 1814 | 1814 |
| NICHOLS | Clifton Camville, Staffordshire | 1 | 1801 | 1807 |
| | | | | |
| PORTER | St Thomas: Dudley, Worcestershire | 1 | 1852 | 1875 |
| PUGHE | Wrexham, Denbighshire, Wales | 9 | 1893 | 1929 |
| | | | | |
| RAWLINSON | Whitchurch, Denbighshire, Wales | 1 | 1888 | 1957 |
| Wrexham, Denbighshire | 1 | 1908 | 1908 |
| | | | | |
| STOCKTON | Greenwich, London | 1 | 1902 | 1953 |
| Frome, Somerset | 1 | 1937 | 1937 |
| SULLIVIAN | Newbury, London | 1 | 1879 | 1971 |
| Dudley, Worcestershire | 1 | 1903 | 1903 |
| | | | | |
| THELWELL | Manchester, Lancs. | 1 | 1907 | 1931 |
| THOMAS | Erthig, Denbighshire | 1 | 1855 | 1855 |
| Wrexham, Denbighshire | 1 | 1877 | 1918 |
These pages have been generated by the software Oxy-Gen version 1.38m, on 06/03/2015. You can download it here.