|
| January | February | March | April | May | June | July | August | September | October | November | December | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1764 | 1 1 | ||||||||||||
| 1769 | 1 | ||||||||||||
| 1781 | 1 | ||||||||||||
| 1789 | 1 | 1 | |||||||||||
| 1790 | 1 | ||||||||||||
| 1794 | 1 | ||||||||||||
| 1796 | 1 1 | ||||||||||||
| 1797 | 1 1 | ||||||||||||
| 1799 | 1 1 | ||||||||||||
| 1800 | 1 | ||||||||||||
| 1801 | 1 | 1 | |||||||||||
| 1802 | 1 1 | ||||||||||||
| 1804 | 1 | ||||||||||||
| 1805 | 1 1 | ||||||||||||
| 1807 | 1 | 2 | |||||||||||
| 1808 | 1 | ||||||||||||
| 1810 | 1 | ||||||||||||
| 1814 | 1 | ||||||||||||
| 1828 | 1 | ||||||||||||
| 1834 | 1 | ||||||||||||
| 1835 | 1 | ||||||||||||
| 1839 | 1 | ||||||||||||
| 1840 | 1 | ||||||||||||
| 1841 | 2 | ||||||||||||
| 1843 | 1 | ||||||||||||
| 1844 | 1 1 | ||||||||||||
| 1845 | 1 | ||||||||||||
| 1846 | 1 | 1 | |||||||||||
| 1847 | 2 | ||||||||||||
| 1848 | 1 | ||||||||||||
| 1850 | 1 | ||||||||||||
| 1853 | 1 | 1 | |||||||||||
| 1854 | 2 | ||||||||||||
| 1855 | 2 | ||||||||||||
| 1861 | 1 | 1 | |||||||||||
| 1863 | 1 | ||||||||||||
| 1864 | 1 | ||||||||||||
| 1865 | 1 | 1 | |||||||||||
| 1867 | 1 | 1 | 1 1 | ||||||||||
| 1870 | 1 | ||||||||||||
| 1871 | 1 | 1 | |||||||||||
| 1872 | 1 | 2 1 | |||||||||||
| 1873 | 1 | ||||||||||||
| 1874 | 1 | 2 1 | |||||||||||
| 1875 | 1 | 1 4 | |||||||||||
| 1876 | 1 | 2 | |||||||||||
| 1877 | 1 | 1 | 3 1 | ||||||||||
| 1878 | 1 | 1 2 | |||||||||||
| 1879 | 3 | ||||||||||||
| 1880 | 2 | ||||||||||||
| 1881 | 3 1 | ||||||||||||
| 1882 | 1 1 | ||||||||||||
| 1883 | 1 | ||||||||||||
| 1884 | 3 | ||||||||||||
| 1886 | 1 | 1 1 | |||||||||||
| 1888 | 1 | ||||||||||||
| 1889 | 1 | ||||||||||||
| 1891 | 1 | ||||||||||||
| 1892 | 1 | 1 1 | |||||||||||
| 1893 | 1 | ||||||||||||
| 1895 | 1 1 | ||||||||||||
| 1896 | 1 | ||||||||||||
| 1897 | 1 | ||||||||||||
| 1898 | 2 1 | ||||||||||||
| 1899 | 2 2 | ||||||||||||
| 1900 | 1 | ||||||||||||
| 1901 | 1 | ||||||||||||
| 1902 | 1 | 1 1 1 | |||||||||||
| 1903 | 1 | 2 1 | |||||||||||
| 1905 | 1 | 1 | |||||||||||
| 1907 | 1 1 | ||||||||||||
| 1908 | 1 | 3 1 | |||||||||||
| 1910 | 1 | 2 1 | |||||||||||
| 1911 | 1 | 1 | 1 | 2 1 | |||||||||
| 1912 | 1 | 2 1 | |||||||||||
| 1913 | 1 1 | ||||||||||||
| 1914 | 1 1 | ||||||||||||
| 1915 | 1 1 | ||||||||||||
| 1916 | 1 1 | ||||||||||||
| 1917 | 1 | 1 | |||||||||||
| 1918 | 1 2 | ||||||||||||
| 1919 | 1 | 3 | |||||||||||
| 1920 | 1 1 | ||||||||||||
| 1921 | 1 1 | ||||||||||||
| 1922 | 1 | 3 | |||||||||||
| 1923 | 1 | 1 | |||||||||||
| 1924 | 1 | ||||||||||||
| 1925 | 2 | ||||||||||||
| 1926 | 1 | 1 | |||||||||||
| 1927 | 2 2 | ||||||||||||
| 1929 | 1 | 2 1 | |||||||||||
| 1930 | 1 | ||||||||||||
| 1931 | 1 | ||||||||||||
| 1932 | 1 | ||||||||||||
| 1933 | 1 | ||||||||||||
| 1934 | 1 | ||||||||||||
| 1935 | 1 | ||||||||||||
| 1937 | 1 1 | ||||||||||||
| 1939 | 1 | ||||||||||||
| 1941 | 1 | ||||||||||||
| 1944 | 1 | ||||||||||||
| 1945 | 1 | ||||||||||||
| 1946 | 1 1 | ||||||||||||
| 1949 | 1 | 1 | |||||||||||
| 1951 | 1 | 1 | |||||||||||
| 1952 | 1 | 2 | |||||||||||
| 1953 | 1 | ||||||||||||
| 1955 | 1 | 1 1 | |||||||||||
| 1957 | 1 | ||||||||||||
| 1963 | 1 | 1 | |||||||||||
| 1964 | 1 | ||||||||||||
| 1966 | 1 | ||||||||||||
| 1968 | 1 | ||||||||||||
| 1970 | 1 | ||||||||||||
| 1971 | 1 | 1 | |||||||||||
| 1974 | 2 | ||||||||||||
| 1975 | 1 | ||||||||||||
| 1977 | 1 | ||||||||||||
| 1978 | 1 | ||||||||||||
| 1979 | 1 1 | ||||||||||||
| 1980 | 1 | ||||||||||||
| 1983 | 1 | 1 | |||||||||||
| 1985 | 2 | ||||||||||||
| 1986 | 1 | 1 | 2 | ||||||||||
| 1989 | 1 | 1 | 1 1 | ||||||||||
| 1993 | 1 | ||||||||||||
| 1998 | 1 | 1 | |||||||||||
| 1999 | 2 | ||||||||||||
| 2000 | 1 | 1 | |||||||||||
| Total | 1 1 1 | 1 | 1 | 1 4 | 1 3 | 2 3 | 2 1 | 1 | 2 1 1 | 5 3 | 1 3 | 4 2 2 | 20 11 16 |
These pages have been generated by the software Oxy-Gen version 1.38m, on 06/03/2015. You can download it here.