Percent of birth dates known: 61%
| 1804-1809 | 2 | |||||||||||||||||||
| 1810-1816 | ||||||||||||||||||||
| 1817-1823 | ||||||||||||||||||||
| 1824-1829 | ||||||||||||||||||||
| 1830-1836 | 2 | |||||||||||||||||||
| 1837-1843 | ||||||||||||||||||||
| 1844-1849 | ||||||||||||||||||||
| 1850-1856 | 1 | |||||||||||||||||||
| 1857-1863 | 3 | |||||||||||||||||||
| 1864-1870 | 2 | |||||||||||||||||||
| 1871-1876 | 2 | |||||||||||||||||||
| 1877-1883 | 6 | |||||||||||||||||||
| 1884-1890 | 5 | |||||||||||||||||||
| 1891-1896 | 2 | |||||||||||||||||||
| 1897-1903 | 2 | |||||||||||||||||||
| 1904-1910 | 8 | |||||||||||||||||||
| 1911-1916 | 8 | |||||||||||||||||||
| 1917-1923 | 7 | |||||||||||||||||||
| 1924-1930 | 2 | |||||||||||||||||||
| 1931-1938 | 3 | |||||||||||||||||||
| Years | Number of individuals |
| 1804 - 1938 | 55 |
These pages have been generated by the software Oxy-Gen version 1.38m, on 06/03/2015. You can download it here.