Percent of birth dates known: 49%
| 1790-1796 | 1 | |||||||||||||||||||
| 1797-1803 | 2 | |||||||||||||||||||
| 1804-1810 | 8 | |||||||||||||||||||
| 1811-1817 | 1 | |||||||||||||||||||
| 1818-1824 | ||||||||||||||||||||
| 1825-1831 | 1 | |||||||||||||||||||
| 1832-1839 | 2 | |||||||||||||||||||
| 1840-1846 | ||||||||||||||||||||
| 1847-1853 | ||||||||||||||||||||
| 1854-1860 | 3 | |||||||||||||||||||
| 1861-1867 | 1 | |||||||||||||||||||
| 1868-1874 | 6 | |||||||||||||||||||
| 1875-1881 | ||||||||||||||||||||
| 1882-1889 | ||||||||||||||||||||
| 1890-1896 | 1 | |||||||||||||||||||
| 1897-1903 | 3 | |||||||||||||||||||
| 1904-1910 | ||||||||||||||||||||
| 1911-1917 | ||||||||||||||||||||
| 1918-1924 | 2 | |||||||||||||||||||
| 1925-1933 | 5 | |||||||||||||||||||
| Years | Number of individuals |
| 1790 - 1933 | 36 |
These pages have been generated by the software Oxy-Gen version 1.38m, on 06/03/2015. You can download it here.