| Event Type | Date | Place | Individual | Documents |
| Birth | 12 February 1790 | ? | BOYDELL Nathaniel (1) |
| Birth | about 1800 | ? | BOYDELL Joseph |
| Birth | about 1803 | ? | ? Sarah Ann |
| Birth | 26 September 1805 | Spitalfields, London, Middlesex | BOYDELL James |
| Birth | about 1806 | ? | BOYDELL Ellis |
| Birth | about 1808 | ? | BOYDELL James |
| Birth | about 1808 | ? | ? Lucy |
| Birth | about 1809 | ? | LESTER Susannah |
| Birth | about 1809 | Spitalfields, Middlesex | ? Ann |
| Birth | about 1810 | ? | BOYDELL Henry |
| Birth | about 1810 | ? | ? Sarah |
| Birth | about 1812 | ? | BOYDELL Phoebe |
| Marriage | about 1825 | Shoreditch, St Leonards, London, Middlesex | BOYDELL Joseph with ? Sarah Ann |
| Marriage | about 1825 | ? | BOYDELL James with ? Ann |
| Marriage | 1826 | ? | BOYDELL James with LESTER Susannah |
| Birth | about 1828 | Bethnal Green, London, Middlesex | BOYDELL James Joseph |
| Marriage | about 1831 | ? | BOYDELL Ellis with ? Lucy |
| Birth | about 1833 | Bethnal Green, London, Middlesex | CALCUTT Mary Ann Elizabeth |
| Marriage | about 1833 | ? | BOYDELL James with ? Sarah |
| Birth | 30 May 1834 | Bethnal Green, London, Middlesex | BOYDELL Ann |
| Marriage | 31 October 1853 | St Matthew, Bethnal Green, London | BOYDELL James Joseph with CALCUTT Mary Ann Elizabeth |
| Death | 1853 | Kensington, London, Middlesex | ? Ann |
| Death | 1854 | Shoreditch, London | BOYDELL Mary Ann |
| Birth | about 1854 | ? | BOYDELL Mary Ann |
| Death | September 1855 | Bethael Green, London, Middlesex | LESTER Susannah |
| Birth | about 1856 | ? | TAUBER James |
| Birth | about 1858 | Bethnal Green, London, Middlesex | BOYDELL Hannah |
| Birth | 5 October 1864 | Bethnal Green, London, Middlesex | BOYDELL Louisa |
| Birth | 1868 | Bethnal Green, London, Middlesex | BOYDELL James Joseph |
| Birth | about 1869 | ? | ? Rosetta |
| Birth | 3 August 1871 | Stepney, London | BOYDELL Louisa |
| Birth | 3 August 1871 | Stepney, London | BOYDELL Alice |
| Birth | about 1872 | ? | ? ? |
| Death | 1873 | ? | BOYDELL Louisa |
| Birth | December 1874 | Bethnal Green, London, Middlesex | BOYDELL Martha Jane |
| Death | 1874 | Whitechapel, London, Middlesex | BOYDELL Alice |
| Marriage | 24 December 1877 | Saint Peter: Bethnal Green, Middlesex | TAUBER James with BOYDELL Hannah |
| Death | 1887 | ? | BOYDELL James |
| Marriage | 1893 | Bethnal Green, London, Middlesex | BOYDELL James Joseph with ? Rosetta |
| Birth | 6 May 1894 | Bethnal Green, London, Middlesex | BOYDELL James Leonard |
| Death | 1894 | Bethnal Green, London, Middlesex | BOYDELL James Joseph |
| Birth | 20 December 1898 | ? | FLETCHER Sarah |
| Birth | about 1899 | ? | TAYLOR ? |
| Birth | 1901 | Bethnal Green, London, Middlesex | BOYDELL Rosetta Eleanor |
| Marriage | 1903 | Bethnal Green: London, Middlesex | ? ? with BOYDELL Martha Jane |
| Death | 1914 | West Hampshire | CALCUTT Mary Ann Elizabeth |
| Marriage | 1921 | Poplar, London | BOYDELL James Leonard with FLETCHER Sarah |
| Birth | 1922 | Bethnal Green, London, Middlesex | BOYDELL Leonard J |
| Birth | 27 November 1923 | ? | BARNES Thelma Louisa |
| Birth | 1925 | Bethnal Green, London | BOYDELL Lawrence G |
| Birth | 16 February 1926 | ? | ARROWSMITH Venda Anne M |
| Birth | about 1927 | ? | CERRINO Eric S |
| Birth | 1928 | Bethnal Green, London, Middlesex | BOYDELL Rosetta J |
| Birth | 1933 | Bethnal Green, London, Middlesex | BOYDELL Marie M |
| Death | 1938 | Poplar, London | ? Rosetta |
| Marriage | 1942 | Hackney, London | BOYDELL Leonard J with BARNES Thelma Louisa |
| Marriage | 1946 | Southend on Sea, Essex | BOYDELL Lawrence G with ARROWSMITH Venda Anne M |
| Death | 1949 | Poplar, London | BOYDELL James Joseph |
| Death | 1969 | Rochford, ? | BOYDELL James Leonard |
| Death | November 1990 | Southend on Sea, Essex | FLETCHER Sarah |
| Death | February 1996 | Newforest, Hampshire | BARNES Thelma Louisa |
| Death | April 2000 | Sudbury, Suffolk | ARROWSMITH Venda Anne M |
These pages have been generated by the software Oxy-Gen version 1.38m, on 06/03/2015. You can download it here.