Percent of birth dates known: 65%
0-95 | 1 | |||||||||||||||||||
96-192 | ||||||||||||||||||||
193-289 | ||||||||||||||||||||
290-385 | ||||||||||||||||||||
386-482 | ||||||||||||||||||||
483-579 | ||||||||||||||||||||
580-675 | ||||||||||||||||||||
676-772 | ||||||||||||||||||||
773-869 | ||||||||||||||||||||
870-966 | ||||||||||||||||||||
967-1062 | ||||||||||||||||||||
1063-1159 | ||||||||||||||||||||
1160-1256 | ||||||||||||||||||||
1257-1352 | ||||||||||||||||||||
1353-1449 | ||||||||||||||||||||
1450-1546 | ||||||||||||||||||||
1547-1642 | ||||||||||||||||||||
1643-1739 | 14 | |||||||||||||||||||
1740-1836 | 66 | |||||||||||||||||||
1837-1934 | 188 | |||||||||||||||||||
Years | Number of individuals |
0 - 1829 | 66 |
1831 - 1866 | 66 |
1867 - 1902 | 65 |
1903 - 1932 | 66 |
1933 - 1934 | 6 |
These pages have been generated by the software Oxy-Gen version 1.38m, on 06/03/2015. You can download it here.