|
Father: James BOYDELL Born: 1799, Lanc. Marr: 1831 Died: 1875 Mother: Hannah PHYSIC Born: 1807, Lanc. Died: 1891 |
![]() |
|||||||||||
Edward BOYDELL ![]() Born: 1839 - Bolton, Over Hulton, Lanc. Marr: 1866 - Died: 1892 - Bolton, Lanc. Other Spouses: Agnes AIREY Alice HILTON |
Emily FARNWORTH ![]() Born: ABT 1842 - Chorley, Lanc. Died: 1880 - Other Spouses: | |||||||||||
| 1. Ann BOYDELL Born: ABT 1866 - Rumworth, Bolton, Lanc. Marr: - Died: 1888 - Bolton, Lanc. | 2. James Edward BOYDELL Born: 11 AUG 1867 - Rumworth, Lanc. Marr: 1900 - Susannah Maria BAMBER * Died: 7 FEB 1937 - Bolton, Lanc. | |||||||||||
| 3. Thomas BOYDELL Born: 27 JUN 1869 - Rumworth, Bolton, Lanc. Marr: 1908 - Emily Bamber SCOTSON Died: 1914 - ? Wigan, Lanc. ? | 4. Emily BOYDELL Born: 18 JUL 1871 - Bolton, Lanc. Marr: - Died: 1890 - Bolton, Lanc. | |||||||||||
| 5. Ruth BOYDELL Born: 1873 - Bolton, Lanc. Marr: - Died: 1879 - Lanc. | 6. William BOYDELL Born: 4 APR 1875 - Bolton, Lanc. Marr: - Died: 1875 - Leigh, Lanc. | |||||||||||
| 7. Elizabeth Hannah BOYDELL Born: 3 JUN 1876 - Bolton, Lanc. Marr: - Died: 1876 - Bolton, Lanc. | 8. Sarah Agnes BOYDELL Born: 1877 - Rumworth, Bolton, Lanc. Marr: - Died: 1 SEP 1950 - 98 St Georges rd, St Annes on Sea, ? | |||||||||||
| 9. Margaret BOYDELL Born: NOV 1879 - Bolton, Lanc. Marr: - Died: 1879 - Lanc. | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Aug 16, 2009
GEDCOM to HTML by GedHTree V2.50 © 1999-2006