|
| January | February | March | April | May | June | July | August | September | October | November | December | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 2 | 2 | |||||||||||
| 1675 | 1 | ||||||||||||
| 1699 | 1 | ||||||||||||
| 1701 | 1 | ||||||||||||
| 1703 | 1 | ||||||||||||
| 1726 | 1 | 1 | |||||||||||
| 1730 | 1 | ||||||||||||
| 1733 | 1 | 1 | 1 1 | ||||||||||
| 1737 | 1 | 1 | |||||||||||
| 1738 | 1 | 1 | 1 1 | ||||||||||
| 1740 | 1 | 1 | |||||||||||
| 1743 | 1 | 1 | |||||||||||
| 1747 | 1 | 1 | |||||||||||
| 1752 | 1 | 1 | |||||||||||
| 1753 | 1 | 1 | 1 | 2 1 | |||||||||
| 1758 | 1 | 1 | |||||||||||
| 1760 | 1 | 1 | |||||||||||
| 1762 | 1 | 2 | 3 | ||||||||||
| 1763 | 1 | 1 | |||||||||||
| 1764 | 1 | 1 | |||||||||||
| 1765 | 1 | 1 | |||||||||||
| 1768 | 1 | 1 | |||||||||||
| 1773 | 1 | 1 | |||||||||||
| 1777 | 1 | 1 | |||||||||||
| 1778 | 1 | 1 | |||||||||||
| 1784 | 1 | 1 | |||||||||||
| 1785 | 1 | 1 | |||||||||||
| 1786 | 1 | 1 | |||||||||||
| 1788 | 1 | ||||||||||||
| 1789 | 1 | 1 | |||||||||||
| 1791 | 1 | 1 | |||||||||||
| 1794 | 1 | 1 | |||||||||||
| 1797 | 1 1 | 1 | 1 1 1 | ||||||||||
| 1799 | 1 | 1 | |||||||||||
| 1807 | 1 | ||||||||||||
| 1808 | 1 | 1 1 | |||||||||||
| 1809 | 1 | 1 | |||||||||||
| 1811 | 1 | 1 | 1 1 | ||||||||||
| 1812 | 1 | 1 | |||||||||||
| 1813 | 1 | 1 | |||||||||||
| 1814 | 1 1 | 1 1 | |||||||||||
| 1815 | 1 | 1 | |||||||||||
| 1816 | 1 | ||||||||||||
| 1819 | 1 | 1 1 | 1 1 1 | ||||||||||
| 1822 | 1 | 1 | |||||||||||
| 1824 | 1 | 1 | |||||||||||
| 1826 | 1 | 1 1 | |||||||||||
| 1827 | 1 | 1 | |||||||||||
| 1828 | 1 | 3 | |||||||||||
| 1829 | 1 1 | 2 1 | |||||||||||
| 1830 | 1 | 1 | |||||||||||
| 1831 | 2 1 | ||||||||||||
| 1832 | 1 | 1 | 2 1 1 | ||||||||||
| 1833 | 3 | ||||||||||||
| 1834 | 2 | ||||||||||||
| 1835 | 1 | ||||||||||||
| 1836 | 1 | 1 1 | 1 | 1 | 2 2 2 2 | ||||||||
| 1837 | 1 | 1 1 | |||||||||||
| 1838 | 1 | ||||||||||||
| 1839 | 1 | ||||||||||||
| 1840 | 1 | ||||||||||||
| 1841 | 1 1 1 | 2 1 1 1 | |||||||||||
| 1842 | 2 | ||||||||||||
| 1843 | 1 | 1 1 1 | |||||||||||
| 1844 | 1 | ||||||||||||
| 1845 | 1 | 1 1 | |||||||||||
| 1846 | 1 | 2 | |||||||||||
| 1847 | 1 | ||||||||||||
| 1848 | 1 | ||||||||||||
| 1849 | 1 | 1 1 | |||||||||||
| 1850 | 1 | 2 | 2 3 3 | ||||||||||
| 1851 | 1 | 1 | 2 1 | ||||||||||
| 1852 | 1 | 1 1 1 | |||||||||||
| 1853 | 1 | 1 1 | 2 1 | ||||||||||
| 1854 | 2 | ||||||||||||
| 1855 | 1 1 | 1 | 3 1 1 | ||||||||||
| 1856 | 1 | 1 1 | |||||||||||
| 1857 | 1 | 1 | |||||||||||
| 1858 | 1 | 2 | |||||||||||
| 1859 | 1 | 1 | 1 | 3 1 | |||||||||
| 1860 | 1 | 1 | 2 1 | ||||||||||
| 1861 | 1 | 1 | |||||||||||
| 1862 | 1 | 1 | 2 | ||||||||||
| 1863 | 1 | ||||||||||||
| 1864 | 1 | 1 | |||||||||||
| 1865 | 1 | ||||||||||||
| 1866 | 1 | 1 | 4 1 1 1 | ||||||||||
| 1867 | 1 2 | 2 2 | |||||||||||
| 1868 | 1 | 1 2 | |||||||||||
| 1869 | 1 | 1 | 1 1 | 4 2 1 | |||||||||
| 1871 | 1 | 1 | |||||||||||
| 1873 | 1 | 1 | 3 2 | ||||||||||
| 1875 | 1 | 1 2 | 1 1 | 3 5 4 | |||||||||
| 1876 | 1 1 | 2 1 1 | |||||||||||
| 1877 | 1 | 2 1 | |||||||||||
| 1878 | 1 | 1 | 1 | 2 1 | |||||||||
| 1879 | 1 | 2 | 1 2 2 | ||||||||||
| 1880 | 1 | 1 | 1 | 2 3 | |||||||||
| 1881 | 1 | 1 1 1 | |||||||||||
| 1882 | 1 | 1 | 1 | 2 1 1 | |||||||||
| 1885 | 1 2 | ||||||||||||
| 1886 | 1 | 1 1 | 1 3 1 | ||||||||||
| 1887 | 2 | ||||||||||||
| 1888 | 1 | 1 1 | |||||||||||
| 1889 | 2 | ||||||||||||
| 1890 | 1 | 1 | 1 1 | 1 | 1 2 2 2 | ||||||||
| 1891 | 1 | 1 1 | 2 | 3 3 3 | |||||||||
| 1892 | 1 2 | 1 | 1 3 3 | ||||||||||
| 1893 | 1 | 1 1 | |||||||||||
| 1894 | 2 1 | ||||||||||||
| 1895 | 1 | 2 | |||||||||||
| 1896 | 1 | 3 | |||||||||||
| 1897 | 1 | 2 1 | |||||||||||
| 1898 | 1 | 1 1 | |||||||||||
| 1899 | 1 1 | 2 1 1 | |||||||||||
| 1900 | 1 | 1 1 | |||||||||||
| 1901 | 1 | 1 | 1 1 | ||||||||||
| 1902 | 1 1 | 1 | 1 | 3 1 2 1 | |||||||||
| 1903 | 1 | 1 | 1 1 1 1 | ||||||||||
| 1904 | 1 1 1 | 1 | 1 | 3 3 2 | |||||||||
| 1905 | 2 | 2 | |||||||||||
| 1906 | 1 | 1 | 1 3 2 | ||||||||||
| 1908 | 1 | 1 1 1 | |||||||||||
| 1910 | 1 | 3 1 | |||||||||||
| 1911 | 1 | 1 | 2 1 1 | ||||||||||
| 1912 | 1 | ||||||||||||
| 1913 | 1 | 1 | 1 | 2 2 1 | |||||||||
| 1914 | 1 | 1 3 2 | |||||||||||
| 1915 | 1 | 3 1 | |||||||||||
| 1916 | 1 | 1 | 2 | ||||||||||
| 1917 | 1 | 1 3 1 | |||||||||||
| 1918 | 2 1 | ||||||||||||
| 1919 | 1 | 3 | |||||||||||
| 1920 | 1 1 | ||||||||||||
| 1921 | 1 | 1 | 3 2 1 | ||||||||||
| 1922 | 1 | 1 | 1 | 2 1 1 | |||||||||
| 1923 | 1 1 | ||||||||||||
| 1924 | 1 1 | 1 1 | |||||||||||
| 1925 | 1 | 2 1 2 | |||||||||||
| 1926 | 1 | 2 2 | |||||||||||
| 1927 | 1 | 1 | 2 1 1 | ||||||||||
| 1929 | 1 | 1 1 1 1 | |||||||||||
| 1930 | 1 1 | 1 | 2 1 1 1 | ||||||||||
| 1931 | 1 | 2 | |||||||||||
| 1932 | 1 1 | ||||||||||||
| 1933 | 1 | 1 1 | |||||||||||
| 1934 | 2 | ||||||||||||
| 1937 | 1 1 | 2 1 | |||||||||||
| 1938 | 1 | ||||||||||||
| 1939 | 1 1 | ||||||||||||
| 1940 | 1 | 1 1 1 | |||||||||||
| 1942 | 1 | 1 | 2 | ||||||||||
| 1943 | 1 1 | 1 2 1 | |||||||||||
| 1946 | 1 1 | 1 1 1 | |||||||||||
| 1950 | 1 | 1 1 | |||||||||||
| 1953 | 1 | 1 | |||||||||||
| 1954 | 1 | 1 2 1 | |||||||||||
| 1955 | 1 | ||||||||||||
| 1957 | 1 | 1 | |||||||||||
| 1958 | 1 | ||||||||||||
| 1961 | 1 | 1 | 1 1 | ||||||||||
| 1962 | 1 | ||||||||||||
| 1963 | 1 1 | 1 | 2 1 | ||||||||||
| 1964 | 1 | 1 | |||||||||||
| 1965 | 1 | ||||||||||||
| 1966 | 1 | ||||||||||||
| 1969 | 1 | 1 | 1 | 4 | |||||||||
| 1971 | 1 | ||||||||||||
| 1975 | 1 | ||||||||||||
| 1976 | 1 | 1 | |||||||||||
| 1979 | 1 | ||||||||||||
| 1982 | 1 | ||||||||||||
| 1983 | 3 | ||||||||||||
| 1984 | 1 | 1 1 | 2 1 | ||||||||||
| 1989 | 1 | 1 | |||||||||||
| 1990 | 1 | 1 | |||||||||||
| 1991 | 1 | 1 | |||||||||||
| 1994 | 1 | 1 | |||||||||||
| 1995 | 1 | 1 | 2 | ||||||||||
| 1996 | 1 | ||||||||||||
| 1997 | 1 | 1 | |||||||||||
| 1998 | 1 | 1 | |||||||||||
| 2002 | 1 | ||||||||||||
| Total | 6 2 8 9 | 5 5 7 11 | 6 1 2 2 | 7 3 5 | 5 1 1 4 | 10 4 2 4 | 7 2 4 4 | 8 8 2 5 | 8 5 5 3 | 8 6 3 3 | 4 5 8 4 | 11 4 6 5 | 85 46 48 59 |
These pages have been generated by the software Oxy-Gen version 1.38m, on 06/03/2015. You can download it here.