Percent of birth dates known: 55%
| 1887-1887 | 1 | |||||||||||||||||||
| 1888-1888 | ||||||||||||||||||||
| 1889-1890 | 1 | |||||||||||||||||||
| 1891-1891 | ||||||||||||||||||||
| 1892-1892 | ||||||||||||||||||||
| 1893-1894 | ||||||||||||||||||||
| 1895-1895 | ||||||||||||||||||||
| 1896-1896 | ||||||||||||||||||||
| 1897-1898 | ||||||||||||||||||||
| 1899-1899 | ||||||||||||||||||||
| 1900-1900 | ||||||||||||||||||||
| 1901-1902 | ||||||||||||||||||||
| 1903-1903 | ||||||||||||||||||||
| 1904-1904 | ||||||||||||||||||||
| 1905-1906 | ||||||||||||||||||||
| 1907-1907 | ||||||||||||||||||||
| 1908-1908 | ||||||||||||||||||||
| 1909-1910 | ||||||||||||||||||||
| 1911-1911 | ||||||||||||||||||||
| 1912-1914 | 3 | |||||||||||||||||||
| Years | Number of individuals |
| 1887 - 1914 | 5 |
These pages have been generated by the software Oxy-Gen version 1.38m, on 06/03/2015. You can download it here.