Percent of birth dates known: 66%
| 1825-1830 | 2 | |||||||||||||||||||
| 1831-1836 | 1 | |||||||||||||||||||
| 1837-1843 | 1 | |||||||||||||||||||
| 1844-1849 | ||||||||||||||||||||
| 1850-1855 | 4 | |||||||||||||||||||
| 1856-1862 | 2 | |||||||||||||||||||
| 1863-1868 | 4 | |||||||||||||||||||
| 1869-1874 | 1 | |||||||||||||||||||
| 1875-1881 | 3 | |||||||||||||||||||
| 1882-1887 | 3 | |||||||||||||||||||
| 1888-1893 | 1 | |||||||||||||||||||
| 1894-1900 | 1 | |||||||||||||||||||
| 1901-1906 | 2 | |||||||||||||||||||
| 1907-1912 | 6 | |||||||||||||||||||
| 1913-1919 | 1 | |||||||||||||||||||
| 1920-1925 | 7 | |||||||||||||||||||
| 1926-1931 | 1 | |||||||||||||||||||
| 1932-1938 | ||||||||||||||||||||
| 1939-1944 | ||||||||||||||||||||
| 1945-1952 | 1 | |||||||||||||||||||
| Years | Number of individuals |
| 1825 - 1952 | 41 |
These pages have been generated by the software Oxy-Gen version 1.38m, on 06/03/2015. You can download it here.