Percent of birth dates known: 73%
| 1776-1782 | 1 | |||||||||||||||||||
| 1783-1790 | 1 | |||||||||||||||||||
| 1791-1798 | 3 | |||||||||||||||||||
| 1799-1806 | ||||||||||||||||||||
| 1807-1814 | ||||||||||||||||||||
| 1815-1822 | 2 | |||||||||||||||||||
| 1823-1830 | 2 | |||||||||||||||||||
| 1831-1838 | 2 | |||||||||||||||||||
| 1839-1846 | 7 | |||||||||||||||||||
| 1847-1854 | 6 | |||||||||||||||||||
| 1855-1861 | 5 | |||||||||||||||||||
| 1862-1869 | 3 | |||||||||||||||||||
| 1870-1877 | 8 | |||||||||||||||||||
| 1878-1885 | 20 | |||||||||||||||||||
| 1886-1893 | 8 | |||||||||||||||||||
| 1894-1901 | 7 | |||||||||||||||||||
| 1902-1909 | 15 | |||||||||||||||||||
| 1910-1917 | 15 | |||||||||||||||||||
| 1918-1925 | 11 | |||||||||||||||||||
| 1926-1934 | 7 | |||||||||||||||||||
| Years | Number of individuals |
| 1776 - 1891 | 65 |
| 1892 - 1934 | 58 |
These pages have been generated by the software Oxy-Gen version 1.38m, on 06/03/2015. You can download it here.