Percent of birth dates known: 34%
| 1870-1871 | 2 | |||||||||||||||||||
| 1872-1874 | ||||||||||||||||||||
| 1875-1877 | ||||||||||||||||||||
| 1878-1879 | ||||||||||||||||||||
| 1880-1882 | ||||||||||||||||||||
| 1883-1885 | ||||||||||||||||||||
| 1886-1887 | ||||||||||||||||||||
| 1888-1890 | 1 | |||||||||||||||||||
| 1891-1893 | 1 | |||||||||||||||||||
| 1894-1896 | 3 | |||||||||||||||||||
| 1897-1898 | 2 | |||||||||||||||||||
| 1899-1901 | ||||||||||||||||||||
| 1902-1904 | ||||||||||||||||||||
| 1905-1906 | ||||||||||||||||||||
| 1907-1909 | 1 | |||||||||||||||||||
| 1910-1912 | ||||||||||||||||||||
| 1913-1914 | ||||||||||||||||||||
| 1915-1917 | 2 | |||||||||||||||||||
| 1918-1920 | ||||||||||||||||||||
| 1921-1924 | 6 | |||||||||||||||||||
| Years | Number of individuals |
| 1870 - 1924 | 18 |
These pages have been generated by the software Oxy-Gen version 1.38m, on 04/03/2015. You can download it here.