Percent of birth dates known: 58%
| 1783-1789 | 2 | |||||||||||||||||||
| 1790-1797 | 1 | |||||||||||||||||||
| 1798-1805 | ||||||||||||||||||||
| 1806-1813 | ||||||||||||||||||||
| 1814-1820 | 2 | |||||||||||||||||||
| 1821-1828 | 8 | |||||||||||||||||||
| 1829-1836 | 4 | |||||||||||||||||||
| 1837-1844 | 1 | |||||||||||||||||||
| 1845-1851 | 6 | |||||||||||||||||||
| 1852-1859 | 12 | |||||||||||||||||||
| 1860-1867 | 19 | |||||||||||||||||||
| 1868-1875 | 7 | |||||||||||||||||||
| 1876-1882 | 9 | |||||||||||||||||||
| 1883-1890 | 7 | |||||||||||||||||||
| 1891-1898 | 9 | |||||||||||||||||||
| 1899-1906 | 16 | |||||||||||||||||||
| 1907-1913 | 6 | |||||||||||||||||||
| 1914-1921 | 4 | |||||||||||||||||||
| 1922-1929 | 19 | |||||||||||||||||||
| 1930-1938 | 15 | |||||||||||||||||||
| Years | Number of individuals |
| 1783 - 1878 | 65 |
| 1879 - 1928 | 65 |
| 1929 - 1938 | 17 |
These pages have been generated by the software Oxy-Gen version 1.38m, on 06/03/2015. You can download it here.