|
| January | February | March | April | May | June | July | August | September | October | November | December | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1783 | 1 | ||||||||||||
| 1795 | 1 | ||||||||||||
| 1817 | 1 | 1 | |||||||||||
| 1823 | 1 | ||||||||||||
| 1825 | 2 | ||||||||||||
| 1829 | 1 | ||||||||||||
| 1830 | 1 | ||||||||||||
| 1835 | 1 | ||||||||||||
| 1836 | 1 2 | ||||||||||||
| 1844 | 1 | 1 | |||||||||||
| 1848 | 1 | 1 | |||||||||||
| 1849 | 1 | 1 1 | |||||||||||
| 1850 | 1 | 1 | 1 1 | ||||||||||
| 1851 | 2 | ||||||||||||
| 1852 | 1 1 | ||||||||||||
| 1853 | 2 1 | ||||||||||||
| 1854 | 2 2 | ||||||||||||
| 1855 | 1 | 1 | |||||||||||
| 1856 | 3 1 | ||||||||||||
| 1858 | 2 1 | ||||||||||||
| 1860 | 1 | 2 1 | |||||||||||
| 1861 | 1 | 2 1 | |||||||||||
| 1862 | 2 1 | ||||||||||||
| 1863 | 2 | ||||||||||||
| 1864 | 2 2 | ||||||||||||
| 1865 | 1 | 3 2 | |||||||||||
| 1866 | 1 1 | ||||||||||||
| 1867 | 2 | ||||||||||||
| 1868 | 1 | ||||||||||||
| 1869 | 1 | ||||||||||||
| 1871 | 2 | ||||||||||||
| 1873 | 1 | ||||||||||||
| 1874 | 1 | 1 1 | |||||||||||
| 1875 | 1 1 | ||||||||||||
| 1876 | 1 1 | ||||||||||||
| 1879 | 2 | ||||||||||||
| 1880 | 1 2 | ||||||||||||
| 1882 | 1 | 2 1 1 | |||||||||||
| 1883 | 1 | ||||||||||||
| 1885 | 1 | ||||||||||||
| 1886 | 1 | ||||||||||||
| 1887 | 1 | ||||||||||||
| 1888 | 1 2 | ||||||||||||
| 1889 | 1 1 1 | ||||||||||||
| 1890 | 1 | 1 | |||||||||||
| 1891 | 1 | ||||||||||||
| 1892 | 1 1 | ||||||||||||
| 1893 | 1 | ||||||||||||
| 1894 | 1 1 1 | ||||||||||||
| 1895 | 1 | 1 1 | |||||||||||
| 1896 | 2 | ||||||||||||
| 1897 | 1 1 | ||||||||||||
| 1898 | 1 1 | ||||||||||||
| 1900 | 1 | 1 1 | |||||||||||
| 1901 | 1 | 1 1 | |||||||||||
| 1902 | 1 | 1 | |||||||||||
| 1904 | 1 | 1 | 1 | 3 1 | |||||||||
| 1905 | 2 | ||||||||||||
| 1906 | 1 | ||||||||||||
| 1907 | 1 1 | 1 1 | |||||||||||
| 1908 | 1 1 | ||||||||||||
| 1909 | 1 | 1 | 1 2 | ||||||||||
| 1911 | 1 | 1 1 | |||||||||||
| 1912 | 1 | ||||||||||||
| 1915 | 1 | 1 | |||||||||||
| 1916 | 1 | ||||||||||||
| 1917 | 1 | ||||||||||||
| 1918 | 2 | ||||||||||||
| 1919 | 2 1 | ||||||||||||
| 1920 | 1 | 1 | |||||||||||
| 1921 | 1 | ||||||||||||
| 1922 | 1 | ||||||||||||
| 1923 | 1 2 | ||||||||||||
| 1924 | 1 | 1 | 2 1 | ||||||||||
| 1925 | 3 | ||||||||||||
| 1926 | 1 | ||||||||||||
| 1928 | 2 | ||||||||||||
| 1929 | 1 2 1 | ||||||||||||
| 1930 | 1 | 1 | |||||||||||
| 1931 | 1 | 2 | |||||||||||
| 1932 | 1 | 1 | |||||||||||
| 1933 | 2 2 | ||||||||||||
| 1934 | 1 1 | ||||||||||||
| 1935 | 1 | 1 | |||||||||||
| 1936 | 1 | 1 | |||||||||||
| 1938 | 1 | 2 1 | |||||||||||
| 1940 | 1 | ||||||||||||
| 1941 | 1 | ||||||||||||
| 1944 | 2 | ||||||||||||
| 1946 | 1 | ||||||||||||
| 1950 | 1 | ||||||||||||
| 1951 | 2 | ||||||||||||
| 1952 | 1 | ||||||||||||
| 1953 | 1 | ||||||||||||
| 1954 | 1 | ||||||||||||
| 1956 | 1 | ||||||||||||
| 1957 | 1 | ||||||||||||
| 1965 | 1 | ||||||||||||
| 1966 | 1 | ||||||||||||
| 1967 | 1 | 2 | |||||||||||
| 1969 | 1 | ||||||||||||
| 1970 | 1 | 2 | |||||||||||
| 1980 | 1 | 2 | |||||||||||
| 1982 | 1 | ||||||||||||
| 1983 | 1 | 1 | |||||||||||
| 1985 | 1 | 1 | 2 | ||||||||||
| 1986 | 1 | 1 | |||||||||||
| 1989 | 1 | 1 | |||||||||||
| 1990 | 1 | 1 | |||||||||||
| 1991 | 1 | 1 | |||||||||||
| 1993 | 1 | ||||||||||||
| 1995 | 1 | 1 | |||||||||||
| 1996 | 1 | ||||||||||||
| 2000 | 1 | 1 | |||||||||||
| 2001 | 1 | 1 | |||||||||||
| Total | 1 2 | 4 3 | 2 1 | 1 1 2 | 3 | 1 1 3 | 1 1 | 1 1 | 2 3 | 3 1 | 1 1 2 | 2 3 1 | 20 8 20 |
These pages have been generated by the software Oxy-Gen version 1.38m, on 06/03/2015. You can download it here.