Percent of birth dates known: 100%
| 1805-1806 | 2 | |||||||||||||||||||
| 1807-1809 | ||||||||||||||||||||
| 1810-1812 | ||||||||||||||||||||
| 1813-1815 | ||||||||||||||||||||
| 1816-1817 | ||||||||||||||||||||
| 1818-1820 | ||||||||||||||||||||
| 1821-1823 | ||||||||||||||||||||
| 1824-1826 | 1 | |||||||||||||||||||
| 1827-1828 | 1 | |||||||||||||||||||
| 1829-1831 | 2 | |||||||||||||||||||
| 1832-1834 | 3 | |||||||||||||||||||
| 1835-1837 | 1 | |||||||||||||||||||
| 1838-1839 | 1 | |||||||||||||||||||
| 1840-1842 | 2 | |||||||||||||||||||
| 1843-1845 | ||||||||||||||||||||
| 1846-1848 | ||||||||||||||||||||
| 1849-1850 | ||||||||||||||||||||
| 1851-1853 | ||||||||||||||||||||
| 1854-1856 | 2 | |||||||||||||||||||
| 1857-1860 | 4 | |||||||||||||||||||
| Years | Number of individuals |
| 1805 - 1860 | 19 |
These pages have been generated by the software Oxy-Gen version 1.38m, on 06/03/2015. You can download it here.