Percent of birth dates known: 75%
| 1790-1796 | 4 | |||||||||||||||||||
| 1797-1804 | ||||||||||||||||||||
| 1805-1811 | ||||||||||||||||||||
| 1812-1819 | ||||||||||||||||||||
| 1820-1826 | ||||||||||||||||||||
| 1827-1834 | 2 | |||||||||||||||||||
| 1835-1841 | 1 | |||||||||||||||||||
| 1842-1849 | ||||||||||||||||||||
| 1850-1856 | ||||||||||||||||||||
| 1857-1864 | 2 | |||||||||||||||||||
| 1865-1872 | 6 | |||||||||||||||||||
| 1873-1879 | 3 | |||||||||||||||||||
| 1880-1887 | 2 | |||||||||||||||||||
| 1888-1894 | ||||||||||||||||||||
| 1895-1902 | 1 | |||||||||||||||||||
| 1903-1909 | 6 | |||||||||||||||||||
| 1910-1917 | 2 | |||||||||||||||||||
| 1918-1924 | 5 | |||||||||||||||||||
| 1925-1932 | 2 | |||||||||||||||||||
| 1933-1941 | 3 | |||||||||||||||||||
| Years | Number of individuals |
| 1790 - 1941 | 39 |
These pages have been generated by the software Oxy-Gen version 1.38m, on 06/03/2015. You can download it here.