Percent of birth dates known: 73%
| 1792-1798 | 1 | |||||||||||||||||||
| 1799-1805 | 1 | |||||||||||||||||||
| 1806-1812 | ||||||||||||||||||||
| 1813-1819 | ||||||||||||||||||||
| 1820-1826 | 5 | |||||||||||||||||||
| 1827-1833 | 5 | |||||||||||||||||||
| 1834-1840 | 2 | |||||||||||||||||||
| 1841-1847 | ||||||||||||||||||||
| 1848-1854 | 6 | |||||||||||||||||||
| 1855-1861 | 7 | |||||||||||||||||||
| 1862-1868 | 4 | |||||||||||||||||||
| 1869-1875 | 3 | |||||||||||||||||||
| 1876-1882 | 6 | |||||||||||||||||||
| 1883-1889 | 8 | |||||||||||||||||||
| 1890-1896 | 8 | |||||||||||||||||||
| 1897-1903 | 7 | |||||||||||||||||||
| 1904-1910 | 5 | |||||||||||||||||||
| 1911-1917 | 10 | |||||||||||||||||||
| 1918-1924 | 6 | |||||||||||||||||||
| 1925-1933 | 8 | |||||||||||||||||||
| Years | Number of individuals |
| 1792 - 1906 | 67 |
| 1910 - 1933 | 25 |
These pages have been generated by the software Oxy-Gen version 1.38m, on 06/03/2015. You can download it here.