| Event Type | Date | Individual | Documents |
| Death | 1838 | BOYDELL Anne |
| Event Type | Date | Individual | Documents |
| Death | 1839 | BOYDLE William (2) |
| Event Type | Date | Individual | Documents |
| Death | 1953 | BOWLAND Mary Ann (3) |
| Event Type | Date | Individual | Documents |
| Death | before 1837 | BOYDELL Rebecca |
| Event Type | Date | Individual | Documents |
| Birth | about 1823 | BOYDELL James (1) |
| Event Type | Date | Individual | Documents |
| Birth | about 1831 | BOYDELL Rebecca | |
| Birth | about 1833 | BOYDELL Fanny | |
| Birth | about 1836 | BOYDELL Mary Ellen | |
| Birth | about 1838 | BOYDELL Anne |
| Event Type | Date | Individual | Documents |
| Death | 1823 | BOYDELL James (1) |
| Event Type | Date | Individual | Documents |
| Birth | 1877 | ROLLER Mary Isabella Clara |
| Event Type | Date | Individual | Documents |
| Death | 7 May 1996 | CONVENT Pauline |
| Event Type | Date | Individual | Documents |
| Birth | July 1871 | BAUER Mary Ann | |
| Birth | May 1878 | BOYDELL George A | |
| Birth | 1 March 1886 | WAGNER Edward J | |
| Birth | 21 March 1888 | BOYDELL Ringold Andrey | |
| Birth | about 1901 | BOYDELL Wilfred |
| Event Type | Date | Individual | Documents |
| Birth | 13 September 1792 | BOYDLE William (2) | |
| Birth | 1801 | BOWLAND Mary Ann (3) | |
| Birth | about 1821 | BOYDALL ? Joseph | |
| Birth | 21 October 1825 | BOYDELL William | |
| Birth | 22 May 1860 | BOYDELL James C |
| Event Type | Date | Individual | Documents |
| Death | 1875 | BOYDELL William |
| Event Type | Date | Individual | Documents |
| Death | 1865 | BOYDELL William Henry | |
| Marriage | 1876 | ? ? with BOYDELL Maria | |
| Marriage | 1877 | ? ? with BOYDELL Mary Jane |
| Event Type | Date | Individual | Documents |
| Birth | January 1865 | BOYDELL Charles Joseph | |
| Marriage | 28 January 1888 | BOYDELL Charles Joseph with LIPP Louise | |
| Marriage | about 1897 | BOYDELL Charles Joseph with ROLLER Mary Isabella Clara | |
| Marriage | 23 June 1908 | BOYDELL Charles Joseph with ROLLER Sallie | |
| Marriage | about 1915 | BOYDELL Walter Richard with KENNEDY Evangeline | |
| Death | 20 May 1920 | BOYDELL Geraldine L | |
| Death | 25 January 1938 | BOYDELL Charles Joseph |
| Event Type | Date | Individual | Documents |
| Birth | February 1872 | BOYDELL Walter R | |
| Birth | 31 August 1879 | HYDE Amelia Victoria | |
| Birth | 9 April 1881 | HYDE Agnes | |
| Birth | 23 April 1883 | HYDE Charles | |
| Birth | 13 May 1885 | HYDE Andrew | |
| Birth | 27 June 1886 | BOYDELL William F | |
| Death | 23 June 1887 | ? George BOYDELL | |
| Birth | 23 December 1888 | BOYDELL Walter Richard | |
| Birth | 18 November 1890 | BOYDELL Charles Sterling | |
| Birth | 25 September 1892 | BOYDELL Warren James | |
| Death | 9 September 1893 | BOYDELL Charles Sterling | |
| Birth | 29 October 1894 | BOYDELL Ernist Joseph | |
| Birth | 4 February 1895 | ANGLANDA Celena Genevieve | |
| Marriage | 30 April 1896 | BOYDELL Walter R with BAUER Mary Ann | |
| Birth | 19 August 1896 | BOYDELL Wilmar Lewis | |
| Birth | 10 February 1897 | CASTAING Elsie Elizabeth | |
| Birth | 5 February 1900 | BOYDELL Florance | |
| Marriage | 25 July 1904 | WEBER Paul Otto with BOYDELL Julia Agnes | |
| Birth | 1904 | BOYDELL Lloyd M | |
| Death | 15 May 1905 | PEPPARD Elizabeth Jane | |
| Birth | 25 January 1906 | EHRHARDT Edwin I | |
| Death | 18 January 1908 | BOYDELL Walter R | |
| Birth | 15 March 1910 | BOYDELL Thelma | |
| Birth | 1914 | BOYDELL Evangeline | |
| Death | 18 November 1920 | CASTAING Elsie Elizabeth | |
| Marriage | June 1939 | EHRHARDT Edwin I with BOYDELL Thelma | |
| Death | 21 October 1955 | BOYDELL Ernist Joseph | |
| Death | 28 August 1962 | BOYDELL Evangeline | |
| Death | 28 April 1966 | BOYDELL Lloyd M | |
| Death | 23 May 1966 | BOYDELL Warren James | |
| Death | 28 September 1970 | BOYDELL Wilmar Lewis | |
| Death | 17 May 1977 | ANGLANDA Celena Genevieve | |
| Death | 20 September 2001 | BOYDELL Thelma |
| Event Type | Date | Individual | Documents |
| Birth | 15 July 1853 | BOYDELL William Francis | |
| Birth | 14 September 1855 | BOYDELL Mary Elizabeth | |
| Birth | 23 November 1858 | BOYDELL George | |
| Birth | 1 February 1860 | BOYDELL Agnes | |
| Birth | 29 June 1862 | BOYDELL Catherine | |
| Death | 19 February 1864 | BOYDELL Catherine | |
| Birth | 18 October 1868 | BOYDELL Thomas | |
| Death | 28 October 1868 | BOYDELL Thomas | |
| Marriage | 14 July 1877 | BOYDELL William Francis with MURPHY? Catherine | |
| Marriage | 26 October 1878 | HYDE John Adam with BOYDELL Mary Elizabeth | |
| Death | 2 November 1887 | BOYDELL Agnes | |
| Death | 24 June 1888 | BOYDELL George | |
| Birth | 6 May 1897 | BOYDELL Marie Catherine | |
| Birth | 1 October 1899 | BOYDELL James George | |
| Birth | June 1916 | BOYDELL Walter Richard | |
| Birth | 13 January 1921 | BOYDELL Robert | |
| Birth | 1 March 1922 | BOYDELL Earl Melbourne | |
| Birth | 23 September 1924 | WAGNER Sterling | |
| Birth | 28 September 1925 | BOYDELL Robert Joseph | |
| Birth | about 1927 | BOYDELL Norman | |
| Birth | about 1927 | LALA Dorothy | |
| Death | 28 November 1932 | O'CALLAHAN Agnes | |
| Death | 5 February 1935 | DARTIGALONGUE Clothilde | |
| Death | 14 June 1947 | ? Margarita E | |
| Death | 6 July 1947 | BOYDELL James George | |
| Death | 5 March 1962 | ROLLER Mary Isabella Clara | |
| Death | 17 May 2003 | BOYDELL Earl Melbourne |
| Event Type | Date | Individual | Documents |
| Birth | September 1915 | REYNOLDS Marie E | |
| Birth | September 1915 | REYNOLDS Marie E |
| Event Type | Date | Individual | Documents |
| Death | 9 August 1954 | BOYDELL Walter Richard |
| Event Type | Date | Individual | Documents |
| Marriage | 3 July 1938 | BOYDELL Walter Richard with REYNOLDS Marie E |
| Event Type | Date | Individual | Documents |
| Death | 6 October 1978 | BOYDELL Florance |
| Event Type | Date | Individual | Documents |
| Marriage | 24 September 1820 | BOYDLE William (2) with BOWLAND Mary Ann (3) | |
| Marriage | 25 June 1855 | HOPKINS Thomas with BOYDELL Fanny |
| Event Type | Date | Individual | Documents |
| Birth | about 1916 | CONVENT Pauline |
| Event Type | Date | Individual | Documents |
| Marriage | about 1883 | BOYDELL William Francis with O'CALLAHAN Agnes |
| Event Type | Date | Individual | Documents |
| Death | May 1980 | WAGNER Sterling |
| Event Type | Date | Individual | Documents |
| Birth | 1853 | BOYDELL Mary Jane | |
| Death | 1864 | BOYDELL James C |
| Event Type | Date | Individual | Documents |
| Birth | 1849 | BOYDELL William Henry | |
| Birth | 1851 | BOYDELL George | |
| Death | 1852 | BOYDELL George |
| Event Type | Date | Individual | Documents |
| Death | 1906 | HUGHES Harriet |
| Event Type | Date | Individual | Documents |
| Birth | February 1867 | O'CALLAHAN Agnes | |
| Birth | 10 April 1869 | LIPP Louise |
| Event Type | Date | Individual | Documents |
| Birth | July 1830 | PEPPARD Elizabeth Jane |
| Event Type | Date | Individual | Documents |
| Birth | about 1825 | ? George BOYDELL |
| Event Type | Date | Individual | Documents |
| Marriage | 1 January 1848 | BOYDELL William with HUGHES Harriet |
| Event Type | Date | Individual | Documents |
| Birth | about 1822 | HUGHES Harriet |
| Event Type | Date | Individual | Documents |
| Birth | about 1892 | DARTIGALONGUE Clothilde |
| Event Type | Date | Individual | Documents |
| Birth | about 1877 | ROLLER Sallie |
These pages have been generated by the software Oxy-Gen version 1.38m, on 06/03/2015. You can download it here.