| Name | Birth | Death |
| BOYDELL Ralph | 1901 | 1901 |
| OWENS Albert | about 1901 | - |
| BOYDELL Thomas | 1901 | 1901 |
| LYTHGOE William | about 1901 | - |
| LEATHER Thomas | ||
| BOYDELL William Joseph | 1901 | 19 July 1964 |
| BOYDELL Charlotte | 1901 | 1902 |
| BOYDELL Sarah Ann | 1901 | - |
| BOYDELL Minnie Grace | 1901 | 1969 |
| BOYDELL Joseph | 1901 | 1903 |
| BOYDELL Mary Winifred Lucy | ||
| BOYDELL Jack | after 1901 | - |
| BATES Ellen | about 1901 | - |
| BOYDELL John | 11 January 1901 | 28 November 1968 |
| BOYDELL Lena Maude (?) | 15 January 1901 | 1980 |
| BOYDELL John | 23 January 1901 | August 1989 |
| BOYDELL James | 27 January 1901 | 1973 |
| BOYDELL John | 24 February 1901 | 1904 |
| BOYDELL Cyril James | 25 February 1901 | 1971 |
| MAYOH Florence Ada | 28 February 1901 | 1987 |
| BOYDELL Bessie | 13 April 1901 | 1901 |
| BOYDELL Roland | 11 May 1901 | 1968 |
| WHITELOCK Dorothy Millicent | 30 May 1901 | 1970 |
| STOPFORD Leonard | 11 June 1901 | May 1974 |
| CHADWICK Edward | July 1901 | - |
| ALDRED Elizabeth Ann | 18 July 1901 | 1973 |
| BOYDELL George Edward | 21 July 1901 | - |
| O'DOHERTY Edith | 1 August 1901 | 1985 |
| BOYDELL John Cowburn | 13 October 1901 | 1980 |
| ASPINALL Edith A | 9 November 1901 | 1980 |
| BOYDELL Ada | 19 December 1901 | - |
| BOYDELL James | 27 December 1901 | 1973 |
| PEPLING Abrame | about 1902 | - |
| BOYDELL Fred | 1902 | 29 September 1921 |
| BOYDELL Thomas | 1902 | - |
| SHAW Granville | about 1902 | - |
| FLEMING Harold John | about 1902 | - |
| ISHERWOOD Nellie | 1902 | 1978 |
| BOYDELL Samuel | 1902 | 1966 |
| BOYDELL James | 1902 | 1944 |
| BOYDELL William Edward | 1902 | 1902 |
| BOYDELL Florence (?) | 1902 | - |
| EVENS John | about 1902 | - |
| ROBINSON Rev. Mark | about 1902 | - |
| BOYDELL Frank F Thomas | 1902 | 1902 |
| ALLEN Eric | about 1902 | - |
| BOYDELL Edward Leslie | 21 January 1902 | 1981 |
| BOYDELL Othniel | 24 January 1902 | 1969 |
| BOYDELL Hector | 17 February 1902 | 1979 |
| BOYDELL Margaret | 2 March 1902 | - |
| BOYDELL William | 4 March 1902 | - |
| BOYDELL John | 12 March 1902 | - |
| BOYDELL Florence (?) | 18 March 1902 | 1979 |
| BOYDELL Lizzie Rathborne (*) | 26 May 1902 | August 1988 |
| BOYDELL Lizzie Rathbone (*) | 26 May 1902 | 1988 |
| BAINS Maud (?) | 1 July 1902 | 1974 |
| BOYDELL Thomas | 3 September 1902 | 1973 |
| BOYDELL James | 16 September 1902 | 1971 |
| GRUNDY Ellen | 1 October 1902 | 1975 |
| PEMBERTON James | about 1903 | - |
| CROSS Florence | about 1903 | - |
| HESFORD Bertha | about 1903 | about 1973 |
| BOLTON William | 1903 | - |
| HELSE Stephen | 1903 | 1982 |
| BOYDELL Frank Wainwright | 1903 | 1963 |
| THORNE Eva | about 1903 | April 1997 |
| LESLIE Edith E | about 1903 | 1961 |
| TAYLOR Thomas | ||
| BROWN Dorothy M | about 1903 | - |
| HARGRAVES Lucy | 1903 | 1942 |
| BOYDELL John | 1903 | 1985 |
| BOYDELL Elsie | 1903 | - |
| HOLMES Alice | about 1903 | 11 June 1974 |
| COX Frank | about 1903 | - |
| SNIDER ? | about 1903 | - |
| WESTON George | ||
| BOYDELL Mary | about 1903 | - |
| ACKERS Fred | 1903 | 1947 |
| BOYDELL Edward | 25 January 1903 | 1903 |
| HOWARD Clara Emily | 13 February 1903 | January 1984 |
| STOPFORD Jesse | 23 February 1903 | January 1968 |
| DEAN Charles William | 13 March 1903 | - |
| BOYDELL John | 25 April 1903 | - |
| CAMPE David | 8 May 1903 | 1977 |
| BOYDELL Alice | 22 June 1903 | 1904 |
| BOYDELL Walter William | 22 July 1903 | 18 October 1965 |
| BOYDELL Thomas Smith | 31 August 1903 | 1983 |
| MITCHELL Mona Elizabeth Chapman | 14 September 1903 | 16 February 1994 |
| BOYDELL Joseph Edgar | 10 October 1903 | 11 April 1989 |
| BOYDELL Norman | 15 October 1903 | October 1993 |
| JAGT Leonard A | 7 November 1903 | 18 March 1986 |
| BOYDELL Richard (?) | 25 November 1903 | December 1991 |
| FLETCHER Madeleine Gladys | 28 November 1903 | 1975 |
| RADCLIFFE Mabel | 11 December 1903 | November 1994 |
These pages have been generated by the software Oxy-Gen version 1.38m, on 05/03/2015. You can download it here.