| Name | Birth | Death |
| BOYDELL Ellen | 1904 | - |
| BOYDELL Sarah Alice | 1904 | - |
| BOYDELL Cicely Margaret F | 1904 | 1955 |
| BOYDELL Sylvia | 1904 | 1904 |
| BOYDELL John | ||
| BOYDELL Elizabeth | about 1904 | - |
| DOWN ? | about 1904 | - |
| MONKS Letitia | about 1904 | 27 August 1952 |
| GODWIN Kathleen | about 1904 | - |
| BOYDELL Frank James | 1904 | 1904 |
| HOLDEN Jack | about 1904 | - |
| BOYDELL Annie (?) | 1904 | - |
| BOYDELL Lily | 1904 | - |
| HARRISON Mary | about 1904 | - |
| BOYDELL Arthur | 1904 | 1967 |
| LEE Joseph | 1904 | January 1947 |
| BOYDELL John Henry | 1904 | - |
| BATES Ralph | about 1904 | 29 July 1905 |
| BOYDELL Fred | 12 January 1904 | August 1987 |
| BOYDELL Robert Broughton | 25 January 1904 | 8 December 1966 |
| YOUNG Bertha | 29 January 1904 | November 1992 |
| WILPISH Lucy | 30 January 1904 | 1993 |
| BOYDELL Ada Jane | 25 April 1904 | - |
| BOYDELL Leonard (?) | 2 May 1904 | February 1990 |
| BOYDELL Sarah Ellen | ||
| BOYDELL Laura Norah | ||
| BRIGGS Nancy | 25 May 1904 | - |
| BOYDELL Norah (*) | 26 May 1904 | 1976 |
| BOYDELL Thomas | 28 June 1904 | 1968 |
| BOYDELL Kenneth Hesford | 4 July 1904 | 21 February 1983 |
| BURT Gladys Kate | 7 July 1904 | 1995 |
| CHANTLER Elsie | 2 August 1904 | 1980 |
| BOYDELL Edith | 7 August 1904 | 28 October 1982 |
| DICKINSON Prudence | 14 September 1904 | July 1993 |
| DENHAM Dorothy Hilda | 18 September 1904 | November 1998 |
| ? Alice | 19 September 1904 | December 1980 |
| BOYDELL Kathleen | 12 October 1904 | - |
| ? May | 12 October 1904 | July 1977 |
| YATES Dorothea | 1 November 1904 | 1982 |
| BOYDELL John Harcourt | 19 November 1904 | April 1999 |
| BOYDELL Edith (?) | 30 December 1904 | - |
| BENNET ? | about 1905 | - |
| WEIDE George Van der | ||
| BOYDELL Elsie | ||
| HAYES Florence | about 1905 | - |
| HESFORD Eva | about 1905 | January 1906 |
| BOYDELL Elizabeth | 1905 | - |
| BOYDELL Olive | ||
| BOYDELL Mary Alice | 1905 | - |
| MOLYNEAUX James | about 1905 | - |
| HAMER Mary E | about 1905 | - |
| TAYLOR Margaret | 1905 | 1955 |
| FRITH ? | ||
| BOYDELL Edith | about 1905 | April 1987 |
| BOYDELL Bertha (?) | 1905 | - |
| CONLIN Teresa | about 1905 | 1950 |
| STOPFORD Florence | about 1905 | 13 April 1982 |
| BIBBY Flora Alexander | 1905 | 1981 |
| BOYDELL Annie | about 1905 | - |
| PLATT John H (Jr.) | about 1905 | - |
| HOPE John | about 1905 | - |
| BOYDELL Nora | 1905 | - |
| ? Grace | about 1905 | - |
| HALL Ruth Wilkinson | 6 February 1905 | 1985 |
| BOYDELL William | 9 February 1905 | - |
| BOYDELL Jessie | 1 May 1905 | 1905 |
| RUTAN Harry I | 27 June 1905 | 20 January 1964 |
| ERLEWEIN Catherine | 8 July 1905 | December 1971 |
| DOSCHER Ernest Raymond | 13 July 1905 | 4 August 1946 |
| BOYDELL Ezra | 16 July 1905 | 17 February 1962 |
| BOYDELL Alfred | 26 September 1905 | - |
| MORRIS Charles E | 6 November 1905 | - |
| BOYDELL Charles Nelson F | 13 November 1905 | 1971 |
| BOYDELL Mildred E | 16 November 1905 | 22 April 1985 |
| BOYDELL Alfred Leslie | 18 November 1905 | 16 August 1943 |
| MOORE Edith | 2 December 1905 | 1974 |
| BOYDELL Carol | 7 December 1905 | 18 February 1935 |
| BOYDELL Joseph | 28 December 1905 | 1977 |
These pages have been generated by the software Oxy-Gen version 1.38m, on 05/03/2015. You can download it here.