| Name | Place | Number of People | First Date | Last Date |
|---|
| | | | | |
| ? | abt. 1905 | 1 | 1905 | 1905 |
| Ashton under Lyne, Lancs. | 1 | 1903 | 1903 |
| Belle Vernon, Fayette PA U.S.A. | 1 | 1904 | 1977 |
| Blackburn, Lancs. | 1 | 1858 | 1895 |
| Bowden | 1 | 1390 | 1411 |
| ? | 2 | 1874 | 1932 |
| Erbistock, Denb., Wales | 1 | 1800 | 1800 |
| IL U.S.A. ? | 1 | 1910 | 1910 |
| Lancs.? | 1 | 1657 | 1680 |
| Leigh, Lancs. | 3 | 1845 | 1891 |
| Liverpool, Lancs. | 1 | 1849 | 1849 |
| Manasquan, Monmouth NJ U.S.A. | 1 | 1918 | 2003 |
| Paterson, Passaic NJ U.S.A. | 1 | 1919 | 1998 |
| Preston & S Ribble, Lancs. | 1 | 1999 | 1999 |
| S Cheshire | 1 | 1917 | 1996 |
| several times | 1 | 1845 | 1845 |
| Upholland parish, Lancs. | 1 | 1632 | 1655 |
| Warrington, Lancs. | 3 | 1728 | 1939 |
| Wem | 1 | 1826 | 1846 |
| West Derby, Lancs. | 2 | 1869 | 1931 |
| Winwick parish, Lancs. | 1 | 1835 | 1835 |
| Canada or Australia | 1 | 1926 | 1926 |
| Conway, ? | 1 | 1868 | 1868 |
| Dalton, Upholland parish, Lancs. | 1 | 1641 | 1710 |
| ? Wigan, Lancs. | 1 | 1832 | 1859 |
| Wigan, Lancs. ? | 1 | 1819 | 1819 |
| Normandy, France | 3 | 977 | 1050 |
| England | 1 | 1625 | 1655 |
| Bedford, Lancs. | 1 | 1775 | 1775 |
| Birkenhead, Cheshire | 1 | 1872 | 1899 |
| Great Boughton, Cheshire | 1 | 1829 | 1866 |
| Flintshire, Wales | 1 | 1860 | 1860 |
| Kingston, London | 2 | 1862 | 1904 |
| Lambeth, London | 2 | 1805 | 1902 |
| Queen Square, Bloomsbury, London | 2 | 1770 | 1849 |
| Bolton, Lancs. | 2 | 1886 | 1946 |
| Uckfield, Sussex | 1 | 1912 | 1912 |
| Wolstanton, Staffordshire | 1 | 1842 | 1917 |
| NJ | 1 | 1900 | 1900 |
| Oldham, Lancs. | 1 | 1874 | 1933 |
| Ogdensburg, Sussex NJ U.S.A. | 1 | 1904 | 1980 |
| | | | | |
| ABBOTT | Stafford, Staffordshire | 1 | 1871 | 1905 |
| ABRAM | St Peters: Westleigh, Lancs. | 1 | 1879 | 1901 |
| ACKERS | Leigh, Lancs. | 1 | 1947 | 1947 |
| Lowton parish, Lancs. | 1 | 1877 | 1877 |
| Lowton, Lancs. | 3 | 1900 | 1947 |
| St Marys: Lowton, Lancs. | 1 | 1898 | 1898 |
| ADAMSON | Bedford parish, Lancs. | 1 | 1778 | 1778 |
| Leigh, Lancs. | 1 | 1853 | 1853 |
| St Marys: Leigh, Lancs. | 1 | 1797 | 1797 |
| ALDRED | Leigh, Lancs. | 1 | 1901 | 1973 |
| St Paul, Westleigh, Lancs. | 1 | 1937 | 1937 |
| Wesleyan Chapel: King st, Pennington, Lancs. | 1 | 1863 | 1927 |
| ALLAN | Wesleyan Methodist Chapel: Tyldesley, Lancs. | 1 | 1880 | 1880 |
| Preston, Lancs. | 1 | 1858 | 1858 |
| ALLEN | Golborne parish, Lancs. | 1 | 1861 | 1861 |
| Leigh, Lancs. | 1 | 1927 | 1927 |
| St Lukes: Lowton, Lancs. | 1 | 1880 | 1880 |
| Wesleyan Methodist Chapel: Atherton, Lancs. | 1 | 1876 | 1905 |
| Portsmouth England | 1 | 1922 | 1922 |
| Bucklow, Cheshire | 1 | 1902 | 1931 |
| AMES | Sittingbourne, Kent? | 1 | 1942 | 1942 |
| Thanet, Kent | 1 | 1923 | 1992 |
| ANGLSEY | Chester, Cheshire | 1 | 1868 | 1868 |
| Bolton, Lancs. | 1 | 1887 | 1887 |
| ARMITAGE | Blackpool, Lancs. | 1 | 1891 | 1950 |
| ARNOLD | Sydney | 1 | 1858 | 1880 |
| ARROWSMITH | Lancs. | 1 | 1818 | 1818 |
| St Marys: Leigh, Lancs. | 2 | 1799 | 1841 |
| ASHCROFT | Leigh, Lancs. | 1 | 1910 | 1930 |
| ASHTON | Prestwich, Lancs. | 1 | 1882 | 1882 |
| Tyldesley, Lancs. | 1 | 1840 | 1840 |
| Weslyan Chapel, Pennington, Lancs. | 1 | 1861 | 1861 |
| ASPINALL | Lowton, Lancs. | 2 | 1834 | 1921 |
| Preston / SR, Lancs. | 1 | 1901 | 1980 |
| St Lukes: Lowton, Lancs. | 2 | 1859 | 1869 |
| St Marys: Leigh, Lancs. | 1 | 1780 | 1806 |
| St Thomas: Bedford, Lancs. | 1 | 1867 | 1892 |
| Bolton, Lancs. | 1 | 1918 | 1918 |
| Chorley, Lancs. | 1 | 1926 | 1926 |
| ATHERTON | Abram Parish Church, Lancs. | 1 | 1880 | 1900 |
| Aspull, Lancs. | 1 | 1860 | 1860 |
| Haigh and Aspull Parish Church: Wigan, Lancs. | 1 | 1889 | 1889 |
| St Peters: Westleigh, Lancs. | 1 | 1899 | 1899 |
| Wigan, Lancs. | 1 | 1874 | 1874 |
| ATKINSON | Christchurch: Pennington, Lancs. | 1 | 1948 | 1948 |
| Eipping & Hartismere, Suffolk | 1 | 1924 | 1992 |
| AUBY | Paris France | 1 | 1927 | 1927 |
| AYRES | Hawrden, Wales | 1 | 1843 | 1843 |
| NY | 1 | 1866 | 1866 |
| | | | | |
| BABCOCK | NJ U.S.A. | 1 | 1976 | 1976 |
| Park Avenue Baptist Church: Paterson NJ U.S.A. | 1 | 1934 | 1934 |
| U.S.A. | 1 | 1910 | 1910 |
| BAILEY | Elliot st Meth. Chapel: Tyldesley, Lancs. | 1 | 1889 | 1927 |
| Independent Methodist Chapel: Lowton, Lancs. | 1 | 1862 | 1883 |
| BAINS | ? | 1 | 1902 | 1974 |
| Wigan, Lancs. | 1 | 1929 | 1929 |
| BAKER | Farnworth, Lancs. | 1 | 1871 | 1909 |
| Gresford parish, Denbighshire, Wales | 1 | 1781 | 1801 |
| Bolton, Gtr. Manchester, Lancs. | 1 | 1931 | 1931 |
| Oldham, Lancs. | 1 | 1941 | 2007 |
| BALDWIN | Horwich, Lancs. | 1 | 1936 | 1936 |
| Bolton, Lancs. | 1 | 1911 | 1974 |
| BALL | St Marys: Leigh, Lancs. | 1 | 1816 | 1816 |
| BAMBER | Bolton, Lancs. | 1 | 1868 | 1900 |
| BANCROFT | Blackburn w Darwen | 1 | 1937 | 2005 |
| Blackburn, Lancs. | 1 | 1956 | 1956 |
| BANFERD | Oldham, Lancs. | 1 | 1908 | 1931 |
| BANKS | Leigh, Lancs. | 1 | 1882 | 1961 |
| Skelmersdale, W Lancs. | 1 | 1870 | 1870 |
| Wigan, Lancs. | 1 | 1898 | 1911 |
| BAREFOOT | Edin Hill, West Gilford, Western Austrailia | 1 | 1912 | 1912 |
| Bradfield, Berkshire | 1 | 1878 | 1903 |
| BARKER | St Josephs R.C.: Bedford, Lancs. | 1 | 1903 | 1903 |
| Victoria BC Canada | 1 | 1871 | 1920 |
| BARNES | Heaton: Bolton, Lancs. | 1 | 1907 | 1907 |
| St Marys: Leigh, Lancs. | 1 | 1865 | 1892 |
| Bolton, Lancs. | 1 | 1855 | 1907 |
| BARNSTON | Wrexham, North Wales | 1 | 1804 | 1838 |
| BARTHWICK | Conway, Wales | 1 | 1897 | 1919 |
| BARTON | St Marys: Leigh, Pennington Dist., Lancs. | 1 | 1808 | 1847 |
| Pennington, Lancs. | 1 | 1825 | 1825 |
| England | 1 | 1924 | 1924 |
| Chorley, Lancs. | 1 | 1900 | 1922 |
| Chorley, Lancs | 1 | 1926 | 1926 |
| BASIN | Wrexham, North Wales | 1 | 1893 | 1893 |
| London | 1 | 1867 | 1867 |
| BATE | Barton, Lancs. | 1 | 1883 | 1958 |
| King st Methodist Chapel: Pennington ?, Lancs. | 1 | 1910 | 1910 |
| Leigh, Lancs. | 1 | 1874 | 1901 |
| Winwick parish, Lancs. | 1 | 1598 | 1618 |
| Bedford, Lancs. | 1 | 1839 | 1839 |
| BATES | Brook House, St Marys parish, Lowton, Lancs. | 2 | 1889 | 1891 |
| Evelyn | 1 | 1927 | 1927 |
| Pennington parish, Leigh, Lancs. | 1 | 1865 | 1865 |
| St Marys parish, Lowton, Lancs. | 5 | 1896 | 1950 |
| St Marys: Lowton, Lancs. | 3 | 1888 | 1915 |
| Bolton, Lancs. | 1 | 1898 | 1925 |
| BATTERSBY | Bedford parish, Lancs. | 1 | 1805 | 1805 |
| Bedford parish: Leigh, Lancs. | 1 | 1803 | 1803 |
| Croft pl, Tyldesley, Lancs. | 1 | 1886 | 1886 |
| @@SUB1@@ | 1 | ? | ? |
| Leigh, Lancs. | 1 | 1871 | 1871 |
| Prestwich, Lancs. | 1 | 1917 | 1917 |
| St. Oswald's, Winwick parish, Lancs. | 1 | 1822 | 1822 |
| Tyldesley Chapel: Tyldsley, Lancs. | 1 | 1861 | 1861 |
| Winwick parish, Lancs. | 1 | 1824 | 1824 |
| Atherton, Lancs. | 1 | 1837 | 1837 |
| Methodist Chapel: King st, Pennington, Lancs. | 1 | 1838 | 1862 |
| BAYENDELL | St Marys: Leigh, Lancs. | 1 | 1832 | 1892 |
| BEALING | Stroud, Gloucestershire | 1 | 1945 | 2000 |
| Southampton, Staffordshire | 1 | 1972 | 1972 |
| BECK | Prescot, Lancs. | 1 | 1891 | 1918 |
| BECKWITH | St. James, Westminister | 1 | 1753 | 1776 |
| BEERE | St James: Toxeth Park, Liverpool, Lancs. | 1 | 1810 | 1834 |
| BELL | St Annes ch. par. Birkenhead, Chester | 1 | 1865 | 1865 |
| Gt Broughton, Cumberland | 1 | 1838 | 1838 |
| BELLIS | Rochdale, Lancs. | 1 | 1870 | 1950 |
| Manchester, Lancs. | 1 | 1903 | 1903 |
| BENNET | Wesleyan Chapel: Tyldesley, Lancs. | 1 | 1863 | 1892 |
| Oldham, Lancs. | 1 | 1905 | 1931 |
| BENT | Lowton Common St Marys parish, Lowton | 1 | 1886 | 1886 |
| Lowton Common, Lowton parish, Lancs. | 1 | 1843 | 1843 |
| Lowton or Pennington, Lancs. | 1 | 1820 | 1820 |
| Lowton St. Mary, Lowton, Lancs. | 1 | 1840 | 1862 |
| Lowton, Lancs. | 1 | 1830 | 1830 |
| Rose Hill, St Marys parish, Lowton, Lancs. | 1 | 1890 | 1890 |
| Sandy ln, Lowton, Lancs. | 1 | 1895 | 1895 |
| Sharerly, Lancs. | 1 | 1848 | 1848 |
| St Marys parish, Lowton, Lancs. | 1 | 1864 | 1864 |
| St Marys parish, Lowton, Lancs. | 10 | 1860 | 1904 |
| St Marys: Lowton, Lancs. | 2 | 1862 | 1889 |
| St Oswalds: Winwick, Lancs. | 1 | 1818 | 1843 |
| St. Luke's, Lowton, Lancs. | 1 | 1857 | 1857 |
| St. Mary's, Leigh, Lancs. | 1 | 1747 | 1769 |
| Tyldesley, Lancs. | 4 | 1850 | 1857 |
| St Peters, Bolton, Lancs. | 1 | 1842 | 1842 |
| BEVAN | St Georges: Tyldsley, Lancs. | 1 | 1892 | 1892 |
| Nottingham, Nottinghamshire | 1 | 1956 | 1956 |
| Bradley Green, Staffordshire | 1 | 1872 | 1872 |
| BEVIN | St Marys: Leigh, Lancs. | 1 | 1848 | 1872 |
| BEYSTER | Detroit MI, U.S.A. | 1 | 1922 | 1922 |
| BIBBY | West Derby, Lancs. | 1 | 1929 | 1929 |
| Knowsley, Merseyside | 1 | 1905 | 1981 |
| Crewe, Cheshire | 1 | 1942 | 1942 |
| St. Austell, Cornwall | 1 | 1918 | 2009 |
| Truro, Cornwall | 1 | 1909 | 1987 |
| Bolton, Gtr. Manchester, Lancs. | 1 | 1975 | 1975 |
| BIBSON | Leigh, Lancs. | 1 | 1893 | 1929 |
| BICKER | St Pancras, London | 1 | 1880 | 1880 |
| Lewes, Sussex | 1 | 1834 | 1834 |
| BICKLEY | Shottery, Warwickshire | 1 | 1894 | 1894 |
| Stratford upon Avon, S Warwickshire | 1 | 1868 | 1895 |
| BIDWELL-THOMAS | Cambridge, Cambridgeshire | 1 | 1948 | 1968 |
| BIMPSON | Leigh, Lancs. | 2 | 1930 | 1932 |
| St Marys: Leigh, Lancs. | 1 | 1900 | 1929 |
| BIRCHALL | Ince, Lancs. | 1 | 1916 | 1939 |
| St Marys: Leigh, Pennington Dist., Lancs. | 1 | 1755 | 1783 |
| BIRCHARD | Newtown CT | 1 | 1979 | 1979 |
| Warren PA | 1 | 1900 | 1900 |
| BIRD | Christ Church, Sth Yarra, Austrailia | 1 | 1951 | 1951 |
| Corowa, Austrailia | 1 | 1924 | 1973 |
| de BIXTON | England | 1 | 1372 | 1372 |
| BLACK | Castle Ward | 1 | 1889 | 1929 |
| BLACKBURNE | Gresford, Denbighshire, Wales | 1 | 1893 | 1893 |
| Ellersmere, Shropshire | 1 | 1860 | 1860 |
| Croscombe, Somerset | 1 | 1819 | 1819 |
| BLACKWELL | Greensboro NC, U.S.A. | 1 | 1976 | 1976 |
| Halifax Co., VA, U.S.A. | 1 | 1933 | 1933 |
| Halifax Co., VA | 1 | 1907 | 1907 |
| BLAKE | Peitermaritzburg South Africa | 1 | 1908 | 1908 |
| BLAKELEY | St Marys: Lowton, Lancs. | 1 | 1889 | 1914 |
| BLISSETT | Leigh, Lancs. | 1 | 1889 | 1945 |
| Harwell, Berkshire | 1 | 1860 | 1860 |
| BLOWER | Bolton, Lancs. | 1 | 1891 | 1913 |
| BOARDMAN | Barton upon Irwell, Lancs. | 1 | 1896 | 1896 |
| Leigh, Lancs. | 1 | 1894 | 1949 |
| Lowton, Lancs. | 1 | 1851 | 1851 |
| St Georges: Tyldesley, Lancs. | 1 | 1845 | 1845 |
| St Marys: Leigh, Lancs. | 1 | 1823 | 1823 |
| St Thomas: Bedford, Lancs. | 1 | 1916 | 1916 |
| Tyldesley, Lancs. | 1 | 1823 | 1823 |
| Bedford, Lancs. | 1 | 1794 | 1794 |
| Bolton, Lancs. | 1 | 1885 | 1904 |
| BOGONIAN | Binghamton NY U.S.A. | 1 | 1918 | 1918 |
| de BOIDELE | England | 3 | 1140 | 1215 |
| Dodleston, Cheshire | 3 | 1170 | 1216 |
| BOLTON | Christchurch: Pennington, Lancs. | 1 | 1888 | 1920 |
| Leigh, Lancs. | 1 | 1924 | 1924 |
| Bolton, Lancs. | 1 | 1903 | 1934 |
| BOOKER | St Matthew: Manly, Sydney | 1 | 1882 | 1908 |
| BOOTH | Leigh, Lancs. | 1 | 1882 | 1948 |
| Primitive Methodist: Leigh, Lancs. | 1 | 1906 | 1906 |
| BOOTLE | 25 Kings av, St Marys parish, Lowton | 1 | 1963 | 1963 |
| Christchurch: Pennington, Lancs. | 1 | 1911 | 1911 |
| 319 St Helens rd, Pennington, Lancs. | 1 | 1889 | 1889 |
| BOSSI | Chicago IL U.S.A. | 1 | 1918 | 1974 |
| Ely, Saint Louis MN | 1 | 1993 | 1993 |
| IL U.S.A. | 2 | 1882 | 1921 |
| Urbana, Champaign IL U.S.A. | 1 | 2002 | 2002 |
| IL | 1 | 1919 | 1919 |
| BOWDEN | All Saints: Hindley, Lancs. | 1 | 1881 | 1923 |
| Christchurch: Pennington, Lancs. | 1 | 1861 | 1889 |
| in the Creswell Colliery disaster | 1 | 1919 | 1950 |
| Douglas, Isle Of Man | 1 | 1945 | 1945 |
| BOWERS | Macclesfield, Cheshire | 1 | 1942 | 1961 |
| BOWMAN | St Mary-on-Allyn: Allynbrook | 1 | 1849 | 1882 |
| BOYDEL | England | 1 | 1309 | 1309 |
| Dodleston, Cheshire | 1 | 1252 | 1281 |
| de BOYDEL | England | 1 | 1256 | 1256 |
| BOYDELE | England | 1 | 1251 | 1251 |
| Chester, Cheshire | 1 | 1272 | 1272 |
| Dodleston, Cheshire | 1 | 1210 | 1210 |
| de BOYDELE | England | 1 | 1213 | 1213 |
| BOYDELL | 13 Bedford st, Leigh, Lancs. | 1 | 1919 | 1919 |
| Abram Parish Church, Lancs. | 1 | 1900 | 1900 |
| Abram, Lancs. | 7 | 1829 | 1887 |
| Abran, Tyldesley, Lancs. | 1 | 1879 | 1879 |
| 131 Sandy ln, St Marys parish, Lowton, Lancs. | 1 | 1951 | 1951 |
| Aled, ? | 1 | 1960 | 1960 |
| All Saint's, Derby | 1 | 1704 | 1723 |
| All Saints: Hindley, Lancs. | 7 | 1866 | 1925 |
| All Saints: Hindley | 1 | 1900 | 1900 |
| All Saints: Wigan parish, Lancs. | 2 | 1820 | 1822 |
| All Saints: Wigan, Lancs. | 6 | 1807 | 1846 |
| Allyn Bank, Wrexham | 1 | 1811 | 1811 |
| Allynbrook, Austrailia | 2 | 1895 | 1897 |
| Allynbrook, N.S.W. | 1 | 1893 | 1893 |
| Amounderness, Lancs. | 1 | 1951 | 1951 |
| Armidale N.S.W. | 1 | 2008 | 2008 |
| 14 Sandy ln, Lowton, Lancs. | 1 | 1930 | 1930 |
| Ashton under Lyne, Lancs. | 6 | 1857 | 1919 |
| Aspull Common, Lancs. | 3 | 1805 | 1872 |
| Aspull Common, Lowton parish, Lancs. | 1 | 1835 | 1835 |
| Aspull Common, Pennington parish, Lancs. | 17 | 1827 | 1875 |
| 163 Chapel st, Bedford parish, Lancs. | 1 | 1899 | 1899 |
| 163 Kirkhall ln, Leigh, Lancs. | 1 | 1877 | 1877 |
| Aspull Common, Pennington parish, Leigh, Lancs. | 2 | 1845 | 1848 |
| Aspull Common, Pennington parish, Leigh | 1 | 1832 | 1832 |
| Aspull Common, Pennington parish: Leigh | 1 | 1830 | 1830 |
| Aspull, Lancs. | 3 | 1890 | 1896 |
| 17 Rydell st, Pennington parish, Leigh, Lancs. | 1 | 1917 | 1917 |
| at home, Lancs. | 1 | 1958 | 1958 |
| at home: 10 Heath ln, Lowton, Lancs. | 1 | 1933 | 1933 |
| Atcham | 1 | 1899 | 1899 |
| Atherleigh Hosp., Leigh, Lancs. | 1 | 1960 | 1960 |
| Atherleigh Hospital: Leigh, Lancs. | 1 | 1963 | 1963 |
| Atherton parish, Leigh, Lancs. | 2 | 1874 | 1876 |
| Atherton, Leigh, Lancs. | 5 | 1878 | 1941 |
| Austrailia | 3 | 1874 | 1926 |
| 1947 | 1 | 1989 | 1989 |
| Avenue Church: Leigh, Lancs. | 1 | 1907 | 1907 |
| Back Bradshawgate, Pennington parish | 1 | 1859 | 1859 |
| Baptist Chapel: Leigh, Lancs. | 2 | 1892 | 1892 |
| 2 Bradshawgate, Pennington parish, Leigh | 1 | 1890 | 1890 |
| Baptist Tabernacle, Stockton-on-Tees | 1 | 1991 | 1991 |
| Barton I, Lancs. | 1 | 1922 | 1922 |
| Barton Irwell, Merseyside | 6 | 1909 | 1934 |
| 2 Brook st, St Marys parish, Lowton, Lancs. | 2 | 1906 | 1908 |
| Barton upon Irwell, Lancs. | 7 | 1877 | 1925 |
| Barton Upon Irwell, Merseyside | 1 | 1915 | 1915 |
| Barton, Lancs. | 4 | 1919 | 1969 |
| Bedford Lancs. | 2 | 1825 | 1855 |
| Bedford Leigh, Lancs. | 4 | 1872 | 1883 |
| Bedford Meth. Chapel | 1 | 1881 | 1881 |
| Bedford Methodist Chapel ?: Leigh, Lancs. | 1 | 1925 | 1925 |
| Bedford Methodist Chapel: Leigh, Lancs. | 1 | 1877 | 1877 |
| 2 Islwyn av, Ryhll, Lancs. | 1 | 1948 | 1948 |
| Bedford parish, Lancs. | 2 | 1850 | 1885 |
| Bedford parish, Leigh, Lancs. | 1 | 1833 | 1833 |
| Bedford Wesleyan Chapel, Lancs. | 1 | 1846 | 1846 |
| 22 Oct. 1861 | 1 | ? | ? |
| Bethesda Chapel, Pennington, Leigh, Lancs. | 1 | 1866 | 1866 |
| Bethesda Chapel: Pennington, Lancs. | 1 | 1876 | 1876 |
| Bickershaw Par. Ch.: Abram, Lancs. | 1 | 1937 | 1937 |
| Billinge, Lancs. | 1 | 1787 | 1787 |
| 25 Bickershaw, Abram, Lancs. | 1 | 1874 | 1874 |
| Birmingham, West Midlands | 3 | 1948 | 1952 |
| Birmingham, West Midlands? | 1 | 1837 | 1837 |
| Blackburn w Darwen | 1 | 2005 | 2005 |
| Blackburn, Lancs. | 2 | 1895 | 1956 |
| 25 Kings av, Lowton, Lancs. | 1 | 1959 | 1959 |
| Blackpool & Fylde, Lancs. | 2 | 1988 | 1991 |
| Blackpool, Lancs. | 12 | 1934 | 2005 |
| 11 Gladstone st, Collie, Western Austrailia | 1 | 1933 | 1933 |
| Blackpool/F, Lancs. | 4 | 1979 | 1993 |
| Blean, ? | 2 | 1934 | 1937 |
| Bolton Lancs. | 1 | 1873 | 1873 |
| Bolton Parish Church: Bolton, Lancs. | 1 | 1905 | 1905 |
| Bowden | 1 | 1411 | 1411 |
| Brick Field, Westleigh parish, Lancs. | 1 | 1833 | 1833 |
| Brick Field, Westleigh, Lancs. | 2 | 1836 | 1845 |
| Bridge St Meth chap.: Bolton, Lancs. | 1 | 1909 | 1909 |
| Brisbane, Austrailia | 1 | 1942 | 1942 |
| 276 St Helens rd, St Marys parish, Lowton, Lancs. | 1 | 1911 | 1911 |
| Brisbane, N.S.W., Austrailia | 1 | 1977 | 1977 |
| Broadway Baptist Church: Paterson NJ U.S.A. | 1 | 1946 | 1946 |
| Bromely Cross, Lancs. (Bolton) | 1 | 1989 | 1989 |
| Brook House, St Marys parish, Lowton, Lancs. | 1 | 1886 | 1887 |
| Brookamount, Stanmore, Sydney | 1 | 1904 | 1904 |
| Brooklyn NY, U.S.A. | 1 | 1913 | 1913 |
| 28 Shuttle Hillock, Leigh, Lancs. | 1 | 1904 | 1904 |
| Buffalo NY USA | 1 | 1850 | 1850 |
| Bury Fold Farm: Tyldsley, Lancs. | 2 | 1863 | 1863 |
| Bury, Lancs. | 2 | 1921 | 1944 |
| Bury, Suffolk | 5 | 1927 | 1987 |
| Butte MT, U.S.A. | 1 | 1916 | 1916 |
| Butts Bridge, Leigh, Lancs. | 2 | 1897 | 1900 |
| Byrom ln, Lowton parish, Lancs. | 1 | 1861 | 1861 |
| Byrom ln, St Marys parish, Lowton, Lancs. | 5 | 1860 | 1871 |
| CA U.S.A. | 1 | 1947 | 1947 |
| Caergwrle, Allyn River, N.S.W., Austrailia | 1 | 1878 | 1878 |
| 34 Newton rd, St Marys par., Lowton, Lancs. | 1 | 1910 | 1910 |
| Caergwrle, Allynbrock, N.S.W., Austrailia | 1 | 1853 | 1853 |
| Caergwrle, Allynbrook | 1 | 1856 | 1856 |
| Caergwrle, N.S.W., Austrailia | 9 | 1845 | 1925 |
| 34 Newton rd, St Marys parish, Lowton | 1 | 1907 | 1907 |
| Campbelltown, N.S.W. | 1 | 1926 | 1926 |
| Canterbury Ch., Waterloo, Liverpool | 1 | 1965 | 1965 |
| Castle Eden, Duram | 1 | 1851 | 1851 |
| Castle Ward | 1 | 1929 | 1929 |
| Castleward | 1 | 1933 | 1933 |
| Cedar Hill Nursing Home: Cedar Hill TX | 1 | 1998 | 1998 |
| cem. St Luke: Lowton, Lancs. | 1 | 1932 | 1932 |
| Chester | 2 | 1668 | 1688 |
| Chicago IL U.S.A. | 5 | 1907 | 1959 |
| 112 Newton rd, St Marys parish, Lowton, Lancs. | 3 | 1913 | 1916 |
| 34 Sandy ln, St Marys parish, Lowton, Lancs. | 1 | 1945 | 1945 |
| Chicago IL, U.S.A. | 2 | 1884 | 1906 |
| Chicago IL | 1 | 1926 | 1926 |
| Childwall Parish Church | 1 | 1657 | 1657 |
| Chorlton, Lancs. | 2 | 1844 | 1868 |
| Chowbent, Lancs. | 3 | 1872 | 1878 |
| Christ Church, Sth. Yarra | 1 | 1915 | 1915 |
| Christ Church: Aspull Common, Lancs. | 1 | 1879 | 1879 |
| Christ Church: Pennington, Lancs. | 12 | 1874 | 1931 |
| 351? ?rmrods Fold, Hindley Green, Lancs. | 1 | 1864 | 1864 |
| Christ Church: Pennington, Leigh, Lancs. | 1 | 1894 | 1894 |
| 353 St Helens rd, Pennington, Leigh, Lancs. | 1 | 1951 | 1951 |
| Christchurch: Pennington, Lancs. | 8 | 1884 | 1948 |
| Church ln, Lowton, Lancs. | 1 | 1881 | 1881 |
| 36 Rodney st, Liverpool, Lancs. | 1 | 1920 | 1920 |
| Cleveland, Cuyahoga OH | 2 | 1930 | 1957 |
| Collie, Western Austrailia | 1 | 1932 | 1933 |
| Collyhurst, Lancs. | 1 | 1904 | 1904 |
| Colwyn, Clwyd, Wales | 1 | 1977 | 1977 |
| Congregational Church, Leigh, Lancs. | 1 | 1915 | 1915 |
| Congregational Church: Leigh, Lancs. | 4 | 1892 | 1923 |
| Congregational Church: Pennington, Lancs. | 1 | 1889 | 1889 |
| Connesville PA U.S.A. | 1 | 1901 | 1901 |
| Connesville PA, U.S.A. | 1 | 1928 | 1928 |
| Consular OR OTAVA SS, ? | 1 | 1881 | 1961 |
| Cook Co. IL U.S.A. | 3 | 1882 | 1925 |
| 416 Bolton rd, Ashton in Makerfield, Lancs. | 1 | 1912 | 1912 |
| Cook Co. IL | 1 | 1886 | 1886 |
| County Lancs. | 1 | 1320 | 1320 |
| Cranks Fold, Lowton parish, Lancs. | 1 | 1858 | 1858 |
| Cranks Fold, Lowton parish, Leigh, Lancs. | 1 | 1860 | 1860 |
| Culceth, Lancs. | 1 | 1854 | 1854 |
| 466 Leigh rd, Leigh, Lancs. | 1 | 1906 | 1906 |
| Darcy Lever, Lancs. | 1 | 1919 | 1919 |
| Denbighshire, Wales | 6 | 1764 | 1808 |
| Detroit MI, U.S.A. | 4 | 1866 | 1927 |
| Detroit MI | 2 | 1866 | 1926 |
| 5 Kings av, St Marys parish, Lowton, Lancs. | 1 | 1957 | 1957 |
| 58 Newton rd, Pennington parish, Lowton, Lancs. | 1 | 1920 | 1920 |
| 6 Duke pl off Portland st, Workrop | 1 | 1920 | 1920 |
| 84 Newton rd, St Marys parish, Lowton | 1 | 1906 | 1906 |
| 89 Albert St, Newton Heath Manchester | 1 | 1935 | 1935 |
| 9 Hesketh Meadow ln, Lowton, Lancs. | 1 | 1948 | 1948 |
| ? 3rd ? | 1 | 1954 | 1954 |
| ? All Saints: Wigan parish, Lancs. | 2 | 1831 | 1836 |
| ? Burnley & Pendle, Lancs. | 1 | 1999 | 1999 |
| ? Fylde, Lancs. | 1 | 1953 | 1953 |
| ? Leigh parish, Lancs. | 1 | 1696 | 1696 |
| ? Leigh, Lanc. | 1 | 1899 | 1899 |
| ? Leigh, Lancs. | 9 | 1849 | 1991 |
| 114 Newton rd, Lowton, Lancs. | 1 | 1902 | 1902 |
| ? Wigan & Leigh, Lancs. | 1 | 2004 | 2004 |
| 12 Firs Old Row: Westleigh parish, Lancs. | 1 | 1880 | 1880 |
| ? | 3 | 1851 | 1932 |
| ?Warrington, Lancs. | 2 | 1839 | 1841 |
| 121 Sandy ln, St Marys parish, Lowton, Lancs. | 1 | 1915 | 1915 |
| @@SUB1@@ | 7 | ? | ? |
| Doctors Nook, Pennington parish, Leigh, Lancs. | 1 | 1870 | 1870 |
| Durham N W | 1 | 1971 | 1971 |
| Durham S E | 2 | 1942 | 1971 |
| E Cleveland, Middlesbrough, Lincolnshire? | 1 | 1975 | 1975 |
| Easington, Durham | 3 | 1846 | 1884 |
| Elliot st Meth. Chapel: Tyldesley, Lancs. | 3 | 1920 | 1931 |
