| B | F | M | P |
| Name | Place | Number of People | First Date | Last Date |
|---|---|---|---|---|
| BARRIE | ? | 1 | 1897 | 1897 |
| Paterson NJ U.S.A. | 1 | 1921 | 1921 | |
| BOYDELL | Paterson NJ | 1 | 1916 | 1984 |
| United Kingdom - England | 1 | 1870 | 1870 | |
| Middleton Junction, North Manchester, Lancs. | 1 | 1891 | 1891 | |
| NJ U.S.A. | 4 | 1892 | 1897 | |
| Paterson NJ U.S.A. | 2 | 1921 | 1922 | |
| FALATO | hospise: Wayne NJ | 1 | 2004 | 2004 |
| Paterson NJ | 1 | 1909 | 1909 | |
| MARSHALL | U.S.A. | 1 | 1921 | 1946 |
| NJ U.S.A. | 1 | 1895 | 1895 | |
| PARTINGTON | United Kingdom - England | 1 | 1871 | 1871 |
| Middleton Junction, North Manchester, Lancs. | 1 | 1891 | 1891 |
| B | F | M | P |
These pages have been generated by the software Oxy-Gen version 1.38m, on 04/03/2015. You can download it here.