| Name | Place | Number of People | First Date | Last Date |
|---|
| | | | | |
| ? | Liverpool, Lancashire England | 1 | 1825 | 1825 |
| Llanrwst, Denbighshire, Wales | 2 | 1851 | 1877 |
| New Orleans LA U.S.A. | 1 | 1887 | 1887 |
| New Orleans LA | 1 | 1885 | 1947 |
| | | | | |
| ANGLANDA | New Orleans LA U.S.A. | 1 | 1895 | 1977 |
| | | | | |
| BAUER | LA U.S.A. | 1 | 1871 | 1871 |
| New Orleans LA U.S.A. | 1 | 1896 | 1896 |
| BOWLAND | Liverpool, Lancs. | 1 | 1801 | 1801 |
| ? Wirral, Lancs. ? | 1 | 1953 | 1953 |
| St Nicholas: Liverpool, Lancs. | 1 | 1820 | 1820 |
| BOYDALL | Liverpool, Lancs. | 1 | 1821 | 1821 |
| BOYDELL | ? Aberystwyth, Wales | 1 | 1838 | 1838 |
| U.S.A. | 1 | 1883 | 1883 |
| West Derby, Lancs. | 2 | 1853 | 1864 |
| Wirral, Lancs. | 2 | 1849 | 1852 |
| Holywell Mostyn, Flintshire, Wales | 1 | 1848 | 1848 |
| LA U.S.A. | 3 | 1878 | 1901 |
| Liverpool, Lancs. | 2 | 1825 | 1860 |
| Llandwst, Wales | 1 | 1875 | 1875 |
| Llanrwst, Denbighshire, Wales | 3 | 1857 | 1877 |
| New Orleans LA ? | 3 | 1865 | 1938 |
| ? | 1 | 1837 | 1837 |
| New Orleans LA U.S.A. | 12 | 1872 | 2001 |
| Aberystwyth, Wales ? | 1 | 1823 | 1823 |
| Aberystwyth, Wales | 4 | 1831 | 1838 |
| New Orleans LA | 13 | 1853 | 2003 |
| Anglesey, West Derby, Lancs. | 1 | 1823 | 1823 |
| Rutherford NJ U.S.A. | 1 | 1954 | 1954 |
| Slidell st, Tammany LA U.S.A. | 1 | 1978 | 1978 |
| St Nicholas: Liverpool, Lancs. | 1 | 1855 | 1855 |
| BOYDLE | ? West Derby, Lancs. | 1 | 1839 | 1839 |
| Liverpool, Lancs. | 1 | 1792 | 1792 |
| St Nicholas: Liverpool, Lancs. | 1 | 1820 | 1820 |
| | | | | |
| CASTAING | New Orleans LA U.S.A. | 1 | 1897 | 1920 |
| CONVENT | Tyler TX | 1 | 1916 | 1916 |
| Holy Cross Hospital: Los Angeles CA | 1 | 1996 | 1996 |
| | | | | |
| DARTIGALONGUE | LA | 1 | 1892 | 1892 |
| New Orleans LA | 1 | 1935 | 1935 |
| | | | | |
| EHRHARDT | New Orleans LA U.S.A. | 1 | 1906 | 1939 |
| | | | | |
| HOPKINS | St Nicholas: Liverpool, Lancs. | 1 | 1831 | 1855 |
| HUGHES | Prescott, Lancs. | 1 | 1906 | 1906 |
| Holywell Mostyn, Flintshire, Wales | 1 | 1848 | 1848 |
| Nannerch, Flintshire, Wales | 1 | 1822 | 1822 |
| HYDE | New Orleans LA U.S.A. | 4 | 1879 | 1885 |
| New Orleans LA | 1 | 1848 | 1878 |
| | | | | |
| KENNEDY | New Orleans LA ? | 1 | 1895 | 1915 |
| | | | | |
| LALA | New Orleans LA | 1 | 1927 | 1927 |
| LIPP | Ireland | 1 | 1869 | 1869 |
| New Orleans LA ? | 1 | 1888 | 1888 |
| | | | | |
| MURPHY? | New Orleans LA | 1 | 1855 | 1877 |
| | | | | |
| O'CALLAHAN | U.S.A. | 1 | 1883 | 1883 |
| Ireland | 1 | 1867 | 1867 |
| New Orleans LA | 1 | 1932 | 1932 |
| | | | | |
| PEPPARD | County Longford, Ireland | 1 | 1830 | 1830 |
| New Orleans LA U.S.A. | 1 | 1905 | 1905 |
| | | | | |
| REYNOLDS | of Waterville ME | 2 | 1915 | 1915 |
| Rutherford NJ | 1 | 1938 | 1938 |
| ROLLER | Bristol TN | 1 | 1877 | 1877 |
| TN | 1 | 1877 | 1877 |
| New Orleans LA ? | 2 | 1897 | 1908 |
| New Orleans LA | 1 | 1962 | 1962 |
| | | | | |
| WAGNER | Waveland Hancock MS | 1 | 1980 | 1980 |
| LA U.S.A. | 1 | 1886 | 1886 |
| New Orleans LA | 1 | 1924 | 1924 |
| WEBER | New Orleans LA U.S.A. | 1 | 1882 | 1904 |
These pages have been generated by the software Oxy-Gen version 1.38m, on 06/03/2015. You can download it here.