Percent of birth dates known: 66%
| 975-1024 | 5 | |||||||||||||||||||
| 1025-1074 | 10 | |||||||||||||||||||
| 1075-1124 | 3 | |||||||||||||||||||
| 1125-1174 | 6 | |||||||||||||||||||
| 1175-1224 | 4 | |||||||||||||||||||
| 1225-1274 | 4 | |||||||||||||||||||
| 1275-1324 | 19 | |||||||||||||||||||
| 1325-1374 | 15 | |||||||||||||||||||
| 1375-1424 | 14 | |||||||||||||||||||
| 1425-1475 | 9 | |||||||||||||||||||
| 1476-1525 | 14 | |||||||||||||||||||
| 1526-1575 | 31 | |||||||||||||||||||
| 1576-1625 | 57 | |||||||||||||||||||
| 1626-1675 | 59 | |||||||||||||||||||
| 1676-1725 | 80 | |||||||||||||||||||
| 1726-1775 | 169 | |||||||||||||||||||
| 1776-1825 | 367 | |||||||||||||||||||
| 1826-1875 | 1005 | |||||||||||||||||||
| 1876-1925 | 1706 | |||||||||||||||||||
| 1926-1977 | 278 | |||||||||||||||||||
These pages have been generated by the software Oxy-Gen version 1.38m, on 05/03/2015. You can download it here.